| Mark McGwire - 2002 UD Piece of History TM Heroes-$12BV | 0 Bids ![]() | $0.99 $3.60 | <1m |
| Big Poppi David Ortiz Rookie Baseball Card Mt | 0 Bids | $0.99 | <1m |
| 2 JIM JOURNELL 2001 BOWMAN CHROME ROOKIE REFRACTORS | 0 Bids | $0.99 | <1m |
| 2008 Topps Allen & Ginter Jeff Francoeur Auto/Au Card | 0 Bids ![]() | $9.99 $24.99 | <1m |
| 1986 FLEER #151--ROD CAREW----BCCG 9 | 0 Bids | $0.99 | <1m |
| 2 JOSH PHELPS 2001 BOWMAN CHROME ROOKIE CARDS | 0 Bids | $0.99 | <1m |
| 2005 Donruss Champions Terrmel Sledge Game Used | 0 Bids | $4.99 | <1m |
| 2 STEVE SMITHERMAN 2001 BOWMAN CHROME ROOKIE REFRACTORS | 0 Bids | $0.99 | <1m |
| 1980 TOPPS SUPERSTAR RACK PACK STAR CARDS LOOK MINT | 0 Bids | $3.00 | <1m |
| 2008 08 Tristar Projections JOSUE CALZADO AUTOGRAPH | 1 Bid | $0.99 | <1m |
| 2002 UPPER DECK GARY SHEFFIELD, JONES, JONES, MADDUX GU | 0 Bids | $5.99 | <1m |
| 1997 MICKEY MANTLE # 7 Shoebox Collection | 0 Bids | $9.99 | 1m |
| 1991 score chipper jones 1st rd. draft pick | 0 Bids | $0.99 | 1m |
| 2005 Donruss Champions Nook Logan Game Used | 0 Bids | $4.99 | 1m |
| 3 CARLOS ZAMBRANO 2001 BOWMAN ROOKIE CARDS | 1 Bid | $0.99 | 2m |
| 3 JIMMY ROLLINS 2001 BOWMAN ROOKIE CARDS | 0 Bids | $0.99 | 2m |
| MICKEY MANTLE - 2007 BOWMAN HERITAGE REPORTED LAST YEAR | 0 Bids | $0.99 | 2m |
| 3 PAUL LO DUCA 2001 TOPPS ROOKIE CARDS | 0 Bids | $0.99 | 2m |
| 1987 TOPPS #150--WADE BOGGS----BCCG 9 | 0 Bids | $0.99 | 2m |
| 4 AUSTIN KEARNS 2001 TOPPS CHROME ROOKIE CARDS | 0 Bids | $0.99 | 2m |
| 08 Spectrum AARON HARANG swatch | 0 Bids | $0.99 | 2m |
| 2005 Donruss Champions Angel Berroa Game Used | 0 Bids | $4.99 | 2m |
| 4 AUSTIN KEARNS 2001 TOPPS ROOKIE CARDS | 0 Bids | $0.99 | 2m |
| 4 CARL CRAWFORD 2001 BOWMAN ROOKIE CARDS | 0 Bids | $0.99 | 3m |
| CRAIG BIGGIO 2007 TOPPS ALLEN & GINTER MINI BLACK NO # | 0 Bids | $0.99 | 3m |
| 4 GRADY SIZEMORE 2001 BOWMAN ROOKIE CARDS | 1 Bid | $0.99 | 3m |
| MARK MESSIER 2008 UD Goudey Sport Royalty Card # 315 | 1 Bid | $0.99 | 3m |
| 1976 Topps Thurman Munson Yankees # 650 | 1 Bid | $0.99 | 3m |
| 4 JACK CUST 2001 BOWMAN ROOKIE CARDS | 0 Bids | $0.99 | 3m |
| RYAN BRAUN - 2007 BOWMAN HERITAGE RC FINAL PRODUCT YEAR | 0 Bids | $0.99 | 3m |
| 4 JOSH BECKETT 2001 BOWMAN ROOKIE CARDS | 1 Bid | $0.99 | 3m |
| 4 MARK BUEHRLE 2001 BOWMAN ROOKIE CARDS | 0 Bids | $0.99 | 4m |
| 2005 Donruss Champions Toby Hall Game Used | 0 Bids | $4.99 | 4m |
| 1995 NBA Hoops Charles Barkley | 0 Bids | $0.10 | 4m |
| 4 PAUL LO DUCA 2001 TOPPS CHROME ROOKIE CARDS | 0 Bids | $0.99 | 4m |
| FELIX HERNANDEZ 2006 UD OVATION GU JERSEY W/ STITCHING! | 0 Bids | $0.99 | 4m |
| 4 ROCCO BALDELLI 2001 BOWMAN ROOKIE CARDS | 0 Bids | $0.99 | 4m |
| ALEX GORDON 2007 BOWMAN HERITAGE RC FINAL PRODUCT YEAR | 0 Bids | $0.99 | 4m |
| 4 SEAN BURROUGHS 2001 TOPPS CHROME TRADED ROOKIE CARDS | 0 Bids | $0.99 | 4m |
| 2007 MATT RYAN COLLEGE JERSEY ROOKIE CARD RC GEM |