| 5000 ct Box 1990 Score Football 1991 Pacific 92 Pro Set | 0 Bids | $9.99 | 35m |
| Dan Marino 98' | 0 Bids | $0.99 | 37m |
| John Kitna 97' | 0 Bids | $0.99 | 38m |
| Curtis Martin 97' | 0 Bids | $0.99 | 38m |
| 0 Bids | $0.99 | 43m |
| Marshall Faulk 95' | 0 Bids | $0.99 | 47m |
| Drew Bledsoe 93' Rookie | 0 Bids | $0.99 | 51m |
| MINT 1995 PACIFIC PACKTIME MLB JOSE CANSECO RANGERS # 9 | 0 Bids | $0.99 | 51m |
| RARE! Nolan Ryan+Gene Autry Card+$5,000 Bonus-NR! | 0 Bids | $0.01 | 1h 17m |
| RARE! Nolan Ryan Little League Card+$5,000 Bonus-NR! | 0 Bids | $0.01 | 1h 19m |
| Nolan Ryan Minor League Card+$1000 Bonus-NR!(1967- | 0 Bids | $0.01 | 1h 23m |
| RARE! Nolan Ryan+Bob Feller Card+$10,000 Bonus-NR! | 0 Bids | $0.01 | 1h 26m |
| RARE! Nolan Ryan+Jimmie Reese Card+$5,000 Bonus-NR! | 0 Bids | $0.01 | 1h 27m |
| RARE! Nolan Ryan+Rod Carew Card+$10,000 Bonus-NR! | 0 Bids | $0.01 | 1h 29m |
| RARE! Nolan Ryan baby+Tom House Card+$10,000 Bonus-NR! | 0 Bids | $0.01 | 1h 36m |
| RARE! Nolan Ryan +Tom Seaver Card+$10,000 Bonus-NR! | 0 Bids | $0.01 | 1h 39m |
| 1992 PACIFIC FOOTBALL CARD SET MINT CONDITION | 0 Bids | $0.99 | 1h 41m |
| JERRY RICE 1991 PACIFIC UNCORRECTED ERROR | 0 Bids | $0.35 | 1h 41m |
| 1999 Pacific # 294 Derek Jeter 8.5 | 0 Bids | $1.99 | 1h 59m |
| Barry Bonds 1994 Pacific " Silver Prism " MINT | ![]() | $2.00 | 2h 13m |
| 1996 Crown Royale Triple Crown Die Cut / COMPLETE SET | 1 Bid | $9.99 | 2h 19m |
| Laverrnues Coles/Sebastian J. 00 Omega ROOKIE JETS RC | 0 Bids | $0.50 | 2h 22m |
| Craig Biggio 2001 Private Stock Serial #242/290 | 0 Bids | $1.75 | 3h 17m |
| NOMAR GARCIAPARRA 1999 INVINCIBLE DIAMOND MAGIC | 0 Bids ![]() | $3.25 $4.00 | 3h 31m |
| 1999 Revolution Foul Pole Derek Jeter Yankees NM-MT | 0 Bids | $9.99 | 3h 57m |
| 1996 DEREK JETER PACIFIC COLLECTION CARD # 383 NM | 0 Bids | $0.99 | 3h 59m |
| HANK AARON 1990 PACIFIC LEGENDS BASEBALL CARD#1 BRAVES* | 0 Bids | $0.50 | 4h 12m |
| 1929 ZEENUT PACIFIC COAST LEAGUE-BAKER-S. | 0 Bids | $9.99 | 4h 21m |
| 2000 Pacific Prism Alex Rodriguez AL Legends Card | 1 Bid | $0.20 | 4h 57m |
| CHIPPER JONES 1997 PACIFIC NATIONAL EMBOSSED *RARE* $40 | 1 Bid | $0.99 | 5h 13m |
| 2000 Pacific Aurora #135 Alex Rodriguez MARINERS | 1 Bid | $0.30 | 5h 14m |
| 200 PACIFIC VANGUARD HOBBY Baseball box | 0 Bids | $19.99 | 5h 17m |
| 1999 VLADIMIR GUERRERO PACIFIC AURORA #112 MINT BONUS | 0 Bids | $0.99 | 5h 20m |
| 1991 Pacific Nolan Ryan Commenrative Baseball Card | 0 Bids | $0.75 | 6h 27m |
| 1999 PACIFIC TONY GYWNN "PACIFIC CUP" #10 DIE-CUT BV$45 | 1 Bid | $0.99 | 9h 17m |
| 2000 pacific trading cards and more | 0 Bids | $25.00 | 10h 59m |
| 1999 Aurora #49 Pat Watkins baseball card Pacific | 0 Bids | $0.01 | 12h 23m |
| 1999 Aurora #49 Pat Watkins baseball card Pacific | 0 Bids | $0.01 | 12h 23m |
| 1999 Aurora #47 Denny Neagle Pacific Baseball Card | 0 Bids | $0.01 | 12h 23m |
| NOLAN RYAN 1991 PACIFIC GOLD BORDER CALIFORNIA ANGELS | 1 Bid | $3.00 | 13h 11m |
| 1999 Pacific Gold Crown Die Cuts #22 Greg Maddux Braves | 1 Bid | $0.10 | 14h 32m |
| 1996 Pacific Milestones Insert Set - Bilingual - Ripken | 0 Bids | $19.99 | 15h 14m |
| Barry Bonds 93 Pacific Spanish Limited Edition INSERT | 0 Bids | $0.99 | 16h 57m |
| 2000 Sean Casey Fielders Choice GOLD Insert #7 $24 WOW | 0 Bids | $4.99 | 17h 16m |
| Nomar Garciaparra 99' | 0 Bids | $0.99 | 17h 31m |
| 1994 Pacific Baseball Promo Card P-8 Frank Thomas | 0 Bids | $1.99 | 17h 38m |
| 2001 PACIFIC PRIVATE STOCK NEIFI PEREZ GAME BAT | 0 Bids | $0.99 | 17h 43m |
| 2001 PACIFIC PRIVATE STOCK JUAN GONZALEZ GAME BAT | 0 Bids | $0.99 | 17h 43m |
| 2001 PACIFIC PRIVATE STOCK RAFAEL PALMEIRO GAME BAT | 0 Bids | $0.99 | 17h 44m |
| 1998 Pacific MARK McGWIRE Home Run Champion | 0 Bids | $0.99 | 17h 54m |
| Picture Size: |