| Showcase | Quick details |
| 1994 Pinnacle TN BB #19 Mike Piazza ExMt Dodgers | ![]() | $1.75 | 27d 21h 59m |
| 1994 Pinnacle BB #264 Billy Wagner RC ExMt Astros | ![]() | $1.50 | 27d 21h 55m |
| 1997 Pinnacle BB, Artist's Proof, Reggie Sanders, #22 | ![]() | $3.99 | 25d 22h 33m |
| 1997 Pinnacle BB, Spellbound, Albert Belle, #4 AB | ![]() | $1.99 | 25d 22h 33m |
| 1993 Pinnacle Slugfest BB #14 Jeff Bagwell Ex-Mt Astros | ![]() | $1.75 | 24d 3h 28m |
| 1993 Pinnacle Slugfest BB #16 Kirby Puckett Ex-Mt Twins | ![]() | $2.95 | 24d 3h 26m |
| 1993 Pinnacle Expansion OD BB #4 Young / Barberie Ex-Mt | ![]() | $1.75 | 24d 3h 21m |
| 1993 Pinnacle TeamPinn BB #5 DeShields / Baerga Ex-Mt | ![]() | $1.50 | 24d 3h 19m |
| 1993 Team Pinnacle BB #3 Daulton / Rodriguez Ex-Mt | ![]() | $4.50 | 23d 23h 34m |
| 1997 Pinnacle Cert BB #39 Roger Clemens Ex-Mt Blue Jays | ![]() | $1.50 | 23d 23h 31m |
| 1997 Pinnacle Cert BB #28 Cal Ripken Jr Ex-Mt Orioles | ![]() | $2.25 | 23d 23h 30m |
| 1997 Pinnacle Cert BB #1 Barry Bonds Ex-Mt Giants | ![]() | $1.75 | 23d 23h 28m |
| 1994 Pinnacle Run Creators BB Card #RC17 Jay Buhner | ![]() | $1.00 | 18d 6h 18m |
| 1994 Pinnacle Run Creators BB Card #RC5 Rafael Palmeiro | ![]() | $1.00 | 18d 6h 18m |
| 1992 Pinnacle Series 1 BB Card Set, 1-310 Ramirez RC | ![]() | $14.99 | 10d 7h 6m |
| 2000 7-11 Collector Coins BB Set of 30 W/Album 7-Eleven | ![]() | $24.99 | 9d 2h 50m |
| 1995 pinnacle bb series 1 and 2 2 sets each $60 | ![]() | $19.00 | 7d 9h 25m |
| 1992 PINNACLE TEAM 2000 SERIES 2 SET 6CT BB | ![]() | $19.00 | 3d 7h 40m |
| 1997 PINNACLE CERTIFIED RED BB 100CT W/STARS | ![]() | $24.00 | 28d 20h 13m |
| 1992 Pinnacle Team 2000 BB #32 Greg Maddux Ex-Mt Cubs | ![]() | $1.50 | 23d 3h 5m |
| 1996 Pinnacle FR BB #16 Shawn Green Ex-Mt Blue Jays | ![]() | $2.25 | 22d 2h 58m |
| 1996 Pinnacle Power BB #11 Jeff Bagwell Ex-Mt Astros | ![]() | $3.75 | 10d 0h 23m |
| 1996 Pinnacle EG BB #17 Eddie Murray Ex-Mt Indians | ![]() | $4.50 | 10d 0h 17m |
| 1997 Pinnacle Cardfront BB #2 Caminiti / Glavine NM-Mt | ![]() | $4.50 | 9d 23h 8m |
| 1996 Pinnacle CB Coll BB #11 Manny Ramirez NM-Mt Indian | ![]() | $3.75 | 9d 23h 4m |
| 1996 Pinnacle CB Collect BB #4 Tom Glavine NM-Mt Braves | ![]() | $3.75 | 9d 23h 3m |
| 1994 Pinnacle Tribute BB #10 Ozzie Smith Ex-Mt Cardinal | ![]() | $4.50 | 9d 1h 19m |
| 1993 Team Pinnacle BB #2 Glavine / Smiley Ex-Mt | ![]() | $4.50 | 8d 7h 59m |
| 1994 Pinnacle BB #438 Derrek Lee RC Ex-Mt Padres | ![]() | $2.95 | 7d 7h 32m |
| 1998 Pinnacle+ Yard Work BB #9 Sammy Sosa Ex-Mt Cubs | ![]() | $1.50 | 7d 2h 0m |
| 1996 Pinnacle SB BB #63 Cal Ripken Jr Ex-Mt Orioles | ![]() | $8.95 | 4d 23h 49m |
| 1996 Pinnacle Starburst BB #67 Sammy Sosa Ex-Mt Cubs | ![]() | $1.75 | 1d 3h 21m |
| 1995 Pinnacle Upstarts BB #US12 Sammy Sosa ExMt Cubs | ![]() | $2.25 | 23h 48m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |
|