| 06,JEFF GORDON, "HYPER DRIVE" SUB SET, #HD 7/9 MINT | 1 Bid | $0.89 | 4h 16m |
| 07,JEFF GORDON, "HYPER DRIVE" SUB SET, #HD 7/9 MINT | 0 Bids | $0.99 | 4h 18m |
| 01,JEFF GORDON, "LAP LEADER" SUB SET, ACETATE #LL28/36 | 0 Bids | $0.99 | 4h 20m |
| 07 DALE EARNHARDT JR."VELOCITY" CARD NUMBERED VE 4/9 | 0 Bids | $0.59 | 4h 29m |
| 07 DALE EARNHARDT JR."FAN FAVORITE" OPTIMA CARD #FF6/27 | 0 Bids | $0.79 | 4h 34m |
| 08,TONY STEWART,WHEELS "FULL THROTTLE" SUB SET # FT 9/9 | 0 Bids | $0.89 | 4h 39m |
| 07,TONY STEWART "SNAP SHOTS" SUB SET MINT CARD SS 26/36 | 0 Bids | $0.10 | 4h 43m |
| 02TONY STEWART,VIP"REA | 0 Bids | $0.79 | 4h 45m |
| 08,TONY STEWART, "ECLIPSE STEWART HOME DEPOT, MINT # 5 | 0 Bids | $0.55 | 4h 48m |
| 07,TONY STEWART, "DAYTONA DOMINATORS" MINT CARD # 76 | 0 Bids | $0.79 | 4h 50m |
| Nascar Terry Labonte Kelloggs 8x10 Pinnacle card | 0 Bids | $0.99 | 5h 37m |
| Nascar Terry Labonte Kelloggs 8x10 Pinnacle card | 0 Bids | $0.99 | 5h 42m |
| Nascar Terry Labonte Kelloggs 8x10 Pinnacle card | 0 Bids | $0.99 | 5h 47m |
| Nascar Bill Elliott 8x10 Pinnacle trading card | 1 Bid | $0.99 | 5h 53m |
| Nascar Bill Elliott 8x10 Pinnacle trading card | 0 Bids | $0.99 | 5h 57m |
| Nascar Bill Elliott 8x10 Pinnacle trading card | 0 Bids | $0.99 | 6h 2m |
| Nascar Valvoline Mark Martin 8x10 Pinnacle trading card | 0 Bids | $0.99 | 6h 22m |
| 2007 STEALTH MAXIMUM ACCESS REED SORENSON | 1 Bid | $0.99 | 7h 18m |
| 2006 HIGH GEAR FLAG TO FLAG #FF-26 BRIAN VICKERS | 0 Bids | $0.99 | 7h 22m |
| 2006 VIP LAP LEADER #LL8 KURT BUSCH | 0 Bids | $0.99 | 7h 24m |
| 2003 Wheels American Thunder Dale Earnhardt #AT-4 | 0 Bids | $0.99 | 8h 50m |
| 2005 trackside hot pass #hp-24 martin truex jr | 0 Bids | $0.99 | 8h 51m |
| 2003 WHEELS GOLD #F-6 KURT BUSCH | 0 Bids | $0.99 | 8h 54m |
| RICHARD PETTY ~ LEGENDS SILVER NASCAR CARD #40, RARE! | 0 Bids | $0.99 | 8h 56m |
| David Ragan--Rookie Card # 88--2007 VIP | ![]() | $1.00 | 16d 15h 39m |
| 2002 OPTIMA GOLD #-G-5 KURT BUSCH | 0 Bids | $0.99 | 8h 57m |
| 1993 ALAN KULWICKI MAXX JUMBO CARD MINT | 0 Bids | $6.99 | Free shipping | 14h 59m |
| 2006 VIP MAKING THE SHOW #MS-14 MARTIN TRUEX JR | 0 Bids | $0.99 | 9h 9m |
| 2004 PREMIUM PERFORMANCE DRIVEN #PD5 KURT BUSCH | 0 Bids | $0.99 | 9h 12m |
| 2003 TRACKSIDE GOLD #P3 KURT BUSCH | 0 Bids | $0.99 | 9h 15m |
| 2002 OPTIMA FAN FAVORITE #FF-4 KURT BUSCH | 0 Bids | $0.99 | 9h 18m |
NASCAR and CARD- KYLE PETTY 1993 COLLECTORS EDITION | 0 Bids ![]() | $0.99 $25.63 | 9h 23m |
| 1994 Pro Set Dale Earnhardt Promo card Mint Rare | 0 Bids | $0.99 | 3h 35m |
| 1998 Maxx 10th Anniversary #34 Dale Earnhardt Jr. (NM) | 0 Bids | $0.99 | 9h 33m |
| 1992 DALE EARNHARDT MAXX RED 203/300 | 0 Bids | $19.99 | 9h 43m |
| 1992 DALE EARNHARDT MAXX RED NASCAR 281/300 | 0 Bids | $19.99 | 9h 47m |
| Dale Earnhardt 1997 Pinnacle NASCAR trading card | 0 Bids | $0.99 | 9h 53m |
| 2000 High Gear Wheels Sunday Sensation GM Goodwrench | 1 Bid | $0.99 | 9h 54m |
STOCK CAR &TRADING CARD OF R. PETTY | 0 Bids ![]() | $2.95 $25.63 | 9h 55m |
| 1992 DALE EARNHARDT MAXX RED NASCAR 3/300 | 0 Bids | $19.99 | 9h 56m |
| 1992 DALE EARNHARDT MAXX RED NASCAR 231/300 | 0 Bids | $19.99 | 9h 58m |
| 1992 DALE EARNHARDT MAXX RED NASCAR 294/300 | 0 Bids | $19.99 | 9h 59m |
| NASCAR Joe Nemecheck Press Pass Race-Used Car Cover | 0 Bids ![]() | $2.95 $9.95 | 10h |
| 1992 DALE EARNHARDT MAXX RED NASCAR 265/300 | 0 Bids | $19.99 | 10h 1m |
| 1992 DALE EARNHARDT MAXX RED NASCAR 289/300 | 0 Bids | $19.99 | 10h 2m |
| Larry Pearson-BGN-199 | 0 Bids | $0.50 | 10h 7m |
| 2004 Press Pass JEFF GORDON TIRE RACE USED /999 | 1 Bid | $1.47 | 10h 9m |
| 07 Press Pass Autograph Truck Series Terry Cook | 0 Bids | $0.99 | 10h 23m |
| 07 Press Pass Autographed Truck Series Rick Crawford | 0 Bids | $0.99 | 10h 28m |
| Clint Bowyer--Rookie Card # 90--2006 VIP | ![]() | $1.49 | 16d 15h 3m |
| Picture Size: |