| 1969-70 Topps Paul Silas Rookie Card #61 | 0 Bids | $0.39 | +$1.00 | 4d 7h 14m |
| 1969-70 Topps Rick Adelman Rookie Card #23 | 0 Bids | $0.39 | +$1.00 | 4d 7h 17m |
| 0 Bids | $0.39 | +$1.00 | 6d 0h 41m |
| Keith Erickson (Lakers) 1969-70 Topps Rookie card # 29 | 0 Bids | $0.99 | +$0.95 | 3d 17h 58m |
| 1989/90 NBA HOOPS# 310 David Robinson ROOKIE CARD MINT$ | 0 Bids | $0.99 | +$1.50 | 1d 0h 55m |
| 1970/71 Topps#69 Paul Silas (Suns)EXMT$ | 0 Bids | $0.99 | +$1.50 | 1d 1h 12m |
| 1970/71 Topps#63 Dan Danridge ( Bucks)EXMT$ | 0 Bids | $0.99 | +$1.50 | 1d 1h 14m |
| 1970/71 Topps#47 Don Chaney (CELTICS)EXMT$ | 1 Bid | $0.99 | +$1.50 | 1d 1h 19m |
| 1970/71 Topps#77 Happy Hairston (LA LAKERS)EXMT$ | 0 Bids | $0.99 | +$1.50 | 1d 1h 23m |
| 1970/71 Topps#46 Jerry Lucas (Warriors)EXMT$ | 0 Bids | $0.99 | +$1.50 | 1d 1h 26m |
| 1970/71 Topps#72 Wes Unseld ( Bullets)EXMT$ | 1 Bid | $0.99 | +$1.50 | 1d 1h 27m |
| 1970/71 Topps#161 Bob Quick (Pistons)EXMT$ | 0 Bids | $0.99 | +$1.50 | 1d 1h 33m |
| 1970/71 Topps#90 Nate Thurmond (Warriors)EXMT$ | 0 Bids | $0.99 | +$1.50 | 1d 1h 35m |
| 1948 Bowman Basketball card of Mel Riebe # 8, Celtics | 0 Bids | $0.99 | +$2.00 | 2d 7h 6m |
| 1969 Yearly Leaders Basketball Card | 0 Bids | $0.99 | +$2.00 | 4d 3h 35m |
| 0 Bids | $0.99 | +$2.00 | 6d 19h 39m |
| Topps, Charlie Scott, 1972-73 | ![]() | $1.60 | Calculate | 8d 23h 18m |
| Topps, Billy Cunningham, 1972-73 | ![]() | $1.60 | Calculate | 8d 23h 25m |
| 1969-1970 TOPPS BASKETBALL BAILEY HOWELL #5 | 0 Bids | $0.99 | +$2.50 | 10h 9m |
| 1969-1970 TOPPS BASKETBALL HAPPY HAIRSTON #83 | 0 Bids | $0.99 | +$2.50 | 10h 9m |
| 1969-1970 TOPPS BASKETBALL HAPPY HAIRSTON #83 | 0 Bids | $0.99 | +$2.50 | 10h 9m |
| 1969-1970 TOPPS BASKETBALL JACK MARIN #26 | 0 Bids | $0.99 | +$2.50 | 10h 9m |
| 1969-1970 TOPPS BASKETBALL JOHN BLOCK #9 | 0 Bids | $0.99 | +$2.50 | 10h 9m |
| 1969-1970 TOPPS BASKETBALL MEL COUNTS #49 | 1 Bid | $0.99 | +$2.50 | 10h 9m |
| 1969-1970 TOPPS BASKETBALL TOM BOERWINKLE #7 | 0 Bids | $0.99 | +$2.50 | 10h 9m |
| 1969-1970 TOPPS BASKETBALL TOM MESCHERY #19 | 0 Bids | $0.99 | +$2.50 | 10h 10m |
| 1969-1970 TOPPS BASKETBALL WALT HAZZARD #27 | 0 Bids | $0.99 | +$2.50 | 10h 10m |
| 1969-1970 TOPPS BASKETBALL AL ATTLES #24 | 1 Bid | $0.99 | +$2.50 | 10h 24m |
| 1969-1970 TOPPS BASKETBALL ARCHIE CLARK #32 | 0 Bids | $0.99 | +$2.50 | 10h 25m |
| 1969-1970 TOPPS BASKETBALL BOB BOOZER #89 | 1 Bid | $0.99 | +$2.50 | 10h 26m |
| 1969-1970 TOPPS BASKETBALL BOB RULE #30 | 0 Bids | $0.99 | +$2.50 | 10h 27m |
| 1969-1970 TOPPS BASKETBALL WALLY JONES #54 | 0 Bids | $0.99 | +$2.50 | 10h 42m |
| 1969-1970 TOPPS BASKETBALL WALT WESLEY #22 | 0 Bids | $0.99 | +$2.50 | 10h 43m |
| 1969-1970 TOPPS BASKETBALL EMMETTE BRYANT #47 | 1 Bid | $0.99 | +$2.50 | 11h 9m |
| 1969-1970 TOPPS BASKETBALL DON OHL #77 | 0 Bids | $0.99 | +$2.50 | 5d 7h 56m |
| 1969-1970 TOPPS BASKETBALL BOB WEISS #62 | 0 Bids | $0.99 | +$2.50 | 5d 9h 24m |
| 1969-1970 TOPPS BASKETBALL JIM BARNETT #51 | 0 Bids | $0.99 | +$2.50 | 5d 9h 24m |
| 1969-1970 TOPPS BASKETBALL LOU HUDSON #65 | 0 Bids | $0.99 | +$2.50 | 5d 9h 25m |
| 1969-1970 TOPPS BASKETBALL LUKE JACKSON #67 | 0 Bids | $0.99 | +$2.50 | 5d 9h 29m |
| 1969-1970 TOPPS BASKETBALL NEAL WALK #46 | 0 Bids | $0.99 | +$2.50 | 5d 9h 31m |
| 1969-1970 TOPPS BASKETBALL RICK ADELMAN #23 | 0 Bids | $0.99 | +$2.50 | 5d 9h 31m |
| 1969-1970 TOPPS BASKETBALL TOM VAN ARSDALE #79 | 0 Bids | $0.99 | +$2.50 | 5d 9h 32m |
| 1969-1970 TOPPS BASKETBALL WALT BELLAMY #95 | 0 Bids | $0.99 | +$2.50 | 5d 9h 32m |
| 1969-1970 TOPPS BASKETBALL KEITH ERICKSON #29 | 0 Bids | $0.99 | +$2.50 | 5d 9h 33m |
| 0 Bids | $0.99 | +$2.95 | 6d 8h 11m |
| 0 Bids | $0.99 | +$2.95 | 6d 8h 11m |
| 0 Bids | $0.99 | +$2.95 | 6d 18h 48m |
| 1969-70 PHOENIX TOPPS 15 & 76 CONNIE HAWKINS ART HARRIS | 0 Bids | $0.99 | +$2.99 | 20h 4m |
| 1969 Topps Basketball Billy Cunningham | 0 Bids | $0.99 | +$3.00 | 1d 3h 0m |
| 1969 Topps Basketball Elgin Baylor | 0 Bids | $0.99 | +$3.00 | 1d 3h 3m |
| Picture Size: |