| Showcase | Quick details |
| 93-94 Stadium Club FIRST DAY issue Steve Yzerman # 70 | ![]() | $38.99 | 22d 15h 40m |
| 1993-94 FLEER POWER PLAY CARD 6 OF 12 | 0 Bids | $0.99 | 1h 30m |
| 1993-94 FLEER POWER PLAY CARD 6 OF 8 | 0 Bids | $0.99 | 1h 35m |
| 1993-94 FLEER POWER PLAY CARD 5 OF 12 | 0 Bids | $0.99 | 1h 38m |
| 1993-94 FLEER POWER PLAY CARD 12 OF 20 | 0 Bids | $0.99 | 1h 48m |
| 1993-94 FLEER POWER PLAY CARD 1 OF 12 | 0 Bids | $0.99 | 1h 52m |
| WAYNE GRETZKY 1993-94 UPPER DECK INSERT VERY RARE $$$ | 0 Bids | $29.99 | 1h 53m |
| 1993-94 FLEER POWER PLAY CARD 12 OF 12 | 0 Bids | $0.99 | 1h 55m |
| 1993-94 FLEER POWER PLAY CARD 2 OF 12 | 0 Bids | $0.99 | 1h 59m |
| 1993-94 FLEER POWER PLAY CARD 14 OF 20 | 0 Bids | $0.99 | 2h 13m |
| Wayne Gretzky - 93 Finest Insert Card # 1 | ![]() | $10.00 | 22d 2h 14m |
| 1993-94 FLEER POWER PLAY CARD 5 OF 20 | 0 Bids | $0.99 | 2h 18m |
| 1993-94 FLEER POWER PLAY CARD 7 OF 8 | 0 Bids | $0.99 | 2h 38m |
| 93/94 PATRICK ROY ULTRA ALL - STAR #1/18 | 1 Bid | $0.99 | 4h 55m |
| 93/94 TOPPS Hockey Stadium Club First Day Production | 1 Bid | $9.99 | 14h 11m |
| 93/94 TOPPS Hockey Stadium Club First Day Production | 0 Bids | $9.99 | 14h 29m |
| 1993/1994 TOPPS Hockey Stadium Club FDP | 1 Bid | $9.99 | 14h 45m |
| 1993/1994 TOPPS Hockey Stadium Club FDP | 0 Bids | $9.99 | 14h 57m |
| 1993/1994 TOPPS Hockey Stadium Club FDP | 1 Bid | $9.99 | 15h 15m |
| 1993/1994 TOPPS Hockey Stadium Club FDP | 0 Bids | $9.99 | 15h 36m |
| Wayne Gretzky - 93 Premier Black Gold Insert Card # 7 | ![]() | $10.00 | 22d 2h 9m |
| 1993/1994 TOPPS Hockey Stadium Club FDP | 1 Bid | $9.99 | 15h 48m |
| 1993/1994 TOPPS Hockey Stadium Club FDP | 0 Bids | $9.99 | 16h 8m |
| 1993/1994 TOPPS Hockey Stadium Club FDP | 0 Bids | $9.99 | 16h 19m |
| 1993/1994 TOPPS Hockey Stadium Club FDP | 1 Bid | $9.99 | 16h 34m |
| 94 TOPPS/PREMIER JAROMIR JAGER#325 PITTS-RW n/r LOOK | 0 Bids | $0.15 | 16h 51m |
| 1994 FLEER #112 ALEXEI KOVALEV NEW YORK RANGERS | 0 Bids ![]() | $0.50 $1.00 | 17h 22m |
| Wayne Gretzky Jari Kurri 93/94 Score Dynamic Duo | 0 Bids | $0.99 | 23h 36m |
| MARTIN BRODEUR #195 1994 DONRUSS MINT | 0 Bids | $0.20 | 1d 4h 27m |
| Steve Yzerman 1993-94 Donruss #G SPECIAL PRINT | 1 Bid | $0.99 | 23h 25m |
| Wayne Gretzky - 93 Next In Line Insert Card # NL1 | ![]() | $8.00 | 22d 0h 22m |
| Mario Lemieux- 93 McDonald's Hologram Insert #McH - 01 | 0 Bids ![]() | $0.99 $3.00 | 1d 14h 53m |
| 1993-94 UD MARIO LEMIEUX Gretzky's Great Ones Insert | 0 Bids ![]() | $0.50 $3.60 | 1d 19h 18m |
| 1993/94 Parkhurst East/West Stars Wayne Gretzky | 0 Bids | $3.99 | 17h 41m |
| Wayne Gretzky 1993-94 Ultra Premier Pivot #2 Kings Exmt | 0 Bids | $0.99 | 1d 23h 3m |
| WAYNE GRETZKY 93-94 SCORE GOLD RUSH | 0 Bids | $3.50 | 1d 23h 21m |
| STEVE YZERMAN 2000-01 PACIFIC NORTH AMERICAN STARS | 1 Bid | $7.50 | 1d 23h 27m |
| Brett Hull 93-94 OPC Black Gold Insert Hockey Card | 0 Bids | $0.99 | 2d 1h 19m |
| Ed Belfour 93-94 OPC Black Gold Insert Hockey Card | 0 Bids | $0.99 | 2d 1h 24m |
| Felix Potvin 93-94 OPC Black Gold Insert Hockey Card | 0 Bids | $0.99 | 2d 1h 30m |
| Wayne Gretzky - 93 Signature Series Insert # 4 of 10 | ![]() | $10.00 | 22d 0h 15m |
| Jaromir Jagr 93-94 OPC Black Gold Insert Hockey Card | 0 Bids | $0.99 | 2d 1h 37m |
| Joe Sakic 93-94 OPC Black Gold Insert Hockey Card | 0 Bids | $0.99 | 2d 1h 40m |
| Kirk Muller 93-94 OPC Black Gold Insert Hockey Card | 0 Bids | $0.99 | 2d 1h 43m |
| Mario Lemieux 93-94 OPC Black Gold Insert Hockey Card | 0 Bids | $0.99 | 2d 1h 45m |
| Ray Bourque 93-94 OPC Black Gold Insert Hockey Card | 0 Bids | $0.99 | 2d 1h 57m |
| Pat LaFontaine 93-94 OPC Black Gold Insert Hockey Card | 0 Bids | $0.99 | 2d 1h 58m |
| Teemu Selanne 93-94 OPC Black Gold Insert Hockey Card | 0 Bids | $0.99 | 2d 2h 4m |
| CLAUDE LEMIEUX #251 93-94 PINNACLE | 0 Bids | $0.20 | 2d 4h 8m |
| CLAUDE LAPOINTE #285 93-94 DONRUSS | 0 Bids | $0.20 | 2d 4h 48m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |
|