| Walter Payton 1995 Bears Calling Card PSA/DNA AUTOGRAPH | 4 Bids | $53.99 | 23h 50m |
SUPER RARE ON CARD AUTOGRAPH RARE SHORT PRINT MINT SP ! | 21 Bids | $302.00 | 4d 0h 57m |
FREE SHIPPING (domestic US only) | 0 Bids | $0.99 | Free shipping | 36m |
| 1996 Skybox MVP Brett Favre card #196 Packers | 0 Bids ![]() | $2.75 $2.75 | Free shipping | 1h 30m |
| 1996 Skybox MVP Brett Favre card #197 Packers | 0 Bids ![]() | $2.75 $2.75 | Free shipping | 1h 45m |
| 1996 Skybox MVP Brett Favre card #198 Packers | 0 Bids ![]() | $2.75 $2.75 | Free shipping | 1h 59m |
| 1999 HOLOGrFx FUTURE FAME - JOHN ELWAY (FF1) | 1 Bid | $0.99 | <1m |
| 1999 LEAF R&S AMERICAN HEROES - RICKY WILLIAMS #/2500 | 0 Bids | $0.99 | 1m |
| # 1990 Swell Football HOF Ray Flaherty Autographed Card | 1 Bid | $2.00 | 1m |
| 1999 PACIFIC REVOLUTION SHOWSTOPPERS - JOHN ELWAY (#13) | 0 Bids | $0.99 | 2m |
| 1999 PARAMOUNT PREMIERE DATE - STEVE McNAIR #/62 | 1 Bid | $0.99 | 3m |
| 1999 PLAYOFF LEATHER GRIDIRON HERITAGE - JEROME BETTIS | 2 Bids | $3.25 | 4m |
| Mark Bruener AUTO Steelers 1998 Skybox Autographics | 0 Bids | $0.99 | 5m |
| 1994 Emmitt Smith Cowboys Ultra Flair Scoring Power | 0 Bids | $0.99 | 5m |
| 1999 SKYBOX DEJA VU - DONOVAN McNABB / JEROME BETTIS | 1 Bid | $0.99 | 5m |
| 1999 STADIUM CLUB CHROME REFRACTOR DEION SANDERS (#94) | 1 Bid | $0.99 | 6m |
| 1999 Crown Royale Limited Series Neil O'Donnell #05/99 | 0 Bids | $2.00 | 6m |
| Barry Sanders 1993 Pacific Trading Cards, Inc. | 0 Bids | $0.99 | 6m |
| BARRY SANDERS INSERT LOT (6) ALL-TIME GREAT | 0 Bids | $1.99 | 7m |
| 1999 UD HOLOGrFx STARVIEW - DAN MARINO (S1) | 1 Bid | $0.99 | 7m |
| Rodney Thomas AUTO 1998 Skybox Autographics Oilers | 0 Bids | $0.99 | 7m |
| 1999 UD MVP SILVER SCRIPT - DAN MARINO (#96) | 0 Bids | $0.99 | 8m |
| 1999 UD Ionix #P8 Barry Sanders Power F/X | 0 Bids | $0.99 | 8m |
| 1999 UPPER DECK CENTER STAGE - BARRY SANDERS (CS10) | 0 Bids | $0.99 | 9m |
| BARRY SANDERS INSERT LOT (6) ALL-TIME GREAT | 0 Bids | $1.99 | 10m |
| 1996 JEFF HOSTETLER SUPER BOWL GU BALL CARD WVU GIANTS! | 3 Bids | $2.35 | 10m |
| 1999 UD Ionix #EF13 John Elway Electric Forces | 0 Bids | $0.99 | 10m |
| 1995 UPPER DECK PREDICTOR MARSHALL FAULK #16 | 0 Bids | $0.79 | 13m |
| 1995 Finest Jerry Rice Refractor | 1 Bid | $0.99 | 14m |
| BARRY SANDERS INSERT LOT (4) 1999 SCORECARD#0762/ | 0 Bids | $1.99 | 14m |
| Deacon Jones Rams RARE GOLD Foil Cards + 3x5 art Card | 0 Bids | $0.99 | 14m |
| John Elway RARE Broncos oddball GOLD Foil Insert Cards | 0 Bids | $0.99 | 15m |
| 1995 UPPER DECK PREDICTOR BARRY SANDERS #HP5 | 0 Bids | $0.79 | 16m |
| Rocket Ismail RARE '91 Sports Ed Notre Dame GOLD ROOKIE | 0 Bids | $0.99 | 17m |
| Terry Bradshaw Steelers RARE Pizza Cards + 3x5 Art Card | 0 Bids | $0.99 | 17m |
| 1996 Jerry Rice/Barry Sanders Pacific Dynagon Tandems | 1 Bid | $1.00 | 17m |
| 1996 Pinnacle Double Disguise Brett Favre Dan Marino | 0 Bids | $0.99 | 17m |
| JOHN ELWAY/T.DAVIS 1998 ROOKIES & STARS TICKET MASTERS | 2 Bids | $2.25 | 17m |
| JOHN ELWAY/T.DAVIS/ S.SHARPE '05 PACIFIC TRIPLE FOLDER | 2 Bids | $2.25 | 18m |
| SHANNON SHARPE 1998 TOPPS GOLD LABEL RED LABEL /25 | 10 Bids | $10.02 | 18m |
| SHANNON SHARPE 1999 PARAMOUNT HOLOGOLD BRONCOS | 2 Bids | $1.25 | 18m |
| SHANNON SHARPE 1999 PARAMOUNT HOLOSILVER /99 BRONCOS | 2 Bids | $1.25 | 19m |
| SHANNON SHARPE 1999 PARAMOUNT PREMIERE DATE /62 BRONCOS | 2 Bids | $1.25 | 19m |
| 1995 UPPER DECK PRO BOWL JERRY RICE #PB7 | 0 Bids | $0.99 | 19m |
| SHANNON SHARPE 2000 PARAMOUNT HOLOSILVER /85 BRONCOS | 1 Bid | $0.99 | 19m |
| SHANNON SHARPE 2000 PARAMOUNT PLATINUM BLUE /75 BRONCOS | 1 Bid | $0.99 | 19m |
| SHANNON SHARPE/ED MCCAFFREY 1997 EDGE PRIME CONNECTIONS | 3 Bids | $2.00 | 19m |
| 1995 UPPER DECK PRO BOWL JERRY RICE #PB7 | 0 Bids | $0.99 | 19m |
| TERRELL DAVIS '99 BOWMAN CHROME GOLD REFRACT /25 BK $80 | 5 Bids | $10.50 | 20m |
| 1995 Finest Dewayne Washington Refractor | 0 Bids | $0.99 | 20m |
| Picture Size: |