| 91-92 Parkhurst French #424-Keith Tkacchuk RC | 0 Bids | $0.25 | 20m |
| 96-97 CANADIAN ICE LES GARDIENS DOMINIC ROUSSEL #7 $15 | 1 Bid | $0.01 | 4h 56m |
| 93/94 TOPPS Hockey Stadium Club First Day Production | 1 Bid | $9.99 | 5h 12m |
| 1993 UPPER DECK SHEET - NHL ALL-STAR GAME WALES LINEUP | 0 Bids | $2.99 | 5h 30m |
| 93/94 TOPPS Hockey Stadium Club First Day Production | 0 Bids | $9.99 | 5h 30m |
| 1993/1994 TOPPS Hockey Stadium Club FDP | 1 Bid | $9.99 | 5h 46m |
| 1993/1994 TOPPS Hockey Stadium Club FDP | 0 Bids | $9.99 | 5h 59m |
| 1993/1994 TOPPS Hockey Stadium Club FDP | 1 Bid | $9.99 | 6h 16m |
| 1993/1994 TOPPS Hockey Stadium Club FDP | 0 Bids | $9.99 | 6h 37m |
| 1993/1994 TOPPS Hockey Stadium Club FDP | 1 Bid | $9.99 | 6h 49m |
| 1993/1994 TOPPS Hockey Stadium Club FDP | 0 Bids | $9.99 | 7h 9m |
| 1993/1994 TOPPS Hockey Stadium Club FDP | 0 Bids | $9.99 | 7h 20m |
| 1993/1994 TOPPS Hockey Stadium Club FDP | 1 Bid | $9.99 | 7h 36m |
| Hecht / Fernandez 01-02 Vanguard Dual Jersey *Rare* | 1 Bid | $0.99 | 8h 44m |
| Jamie Langenbrunner 00-01 PS Titanium Jersey *Rare* | 0 Bids | $0.99 | 8h 51m |
| 1994-95 UD SP INSERTS DIE CUT HOCKEY SET BV = $300.00!! | 0 Bids | $29.99 | 10h 19m |
| LOT OF 50 1994-95 UPPER DECK ELECTRIC ICE HOCKEY CARDS | 0 Bids | $9.99 | 10h 23m |
| 97-98 BLACK DIAMOND MARK MESSIER PREMIUM CUT #23 | 0 Bids | $0.01 | 13h 10m |
| 97-98 BLACK DIAMOND PREM CUT TRIPLE MARCO STURM #12 | 0 Bids | $0.01 | 13h 12m |
| 97-98 BLACK DIAMOND PREMIUM CUT TRIPLE JOHN LECLAIR #6 | 0 Bids | $0.01 | 13h 13m |
| 97-98 BLACK DIAMOND PREMIUM CUT DOUBLE MIKE MODANO #25 | 0 Bids | $0.01 | 13h 15m |
| 97-98 BLACK DIAMOND PREMIUM DOUBLE BRETT HULL #18 | 0 Bids | $0.01 | 13h 16m |
| 97-98 BLACK DIAMOND DOUBLE CUT BRENDAN SHANAHAN #3 | 0 Bids | $0.01 | 13h 18m |
| DANIEL SEDIN ROOKIE UPPERDECK MVP CARD #DR2 | 0 Bids | $0.90 | 13h 19m |
| 99/00 TOPPS/OPC....ST | ![]() | $29.99 | 9d 13h 43m |
| 99-00 HOLOGrFx AUSOME # 21-AU STEVE YZERMAN | 1 Bid | $0.99 | 13h 20m |
| MARTIN BRODEUR - 97/98 UD The Specialist Insert #/4000 | 3 Bids | $6.74 | 14h 10m |
| MARTIN BRODEUR - 1998/99 Topps Local Legend Insert #L6 | 2 Bids | $4.51 | 14h 10m |
| WAYNE GRETZKY ~ 1995/96 Upperdeck Gretzky Collection#G7 | 0 Bids | $0.99 | 14h 10m |
| STEVE YZERMAN - 1994/95 Upperdeck SP Card #SP2.. BV$10 | 0 Bids | $0.99 | 14h 13m |
| WAYNE GRETZKY ~ 1995/96 Upperdeck Gretzky Collection#G6 | 0 Bids | $0.99 | 14h 44m |
| Brett Hull Finest Bowman's Best Refractors 1994-95 | 0 Bids | $0.99 | 15h 9m |
| 99-00 Aurora STRIPED parallel #2 Paul Kariya | 0 Bids | $0.20 | 16h 59m |
| 99-00 Aurora STRIPED parallel #26 Arturs Irbe | 0 Bids | $0.20 | 16h 59m |
| 99-00 Aurora STRIPED parallel #32 Doug Gilmour | 0 Bids | $0.20 | 16h 59m |
| 99-00 Aurora STRIPED parallel #37 Theoren Fleury | 0 Bids | $0.20 | 16h 59m |
| 99-00 Aurora STRIPED parallel #41 Patrick Roy | 0 Bids | $0.45 | 16h 59m |
| 99-00 Aurora STRIPED parallel #49 Chris Chelios | 0 Bids | $0.20 | 17h |
| 99-00 Aurora STRIPED parallel #5 Teemu Selanne | 0 Bids | $0.20 | 17h |
| 99-00 Aurora STRIPED parallel #65 Mark Parrish | 0 Bids | $0.20 | 17h |
| 99-00 Aurora STRIPED parallel #70 Luc Robitaille | 0 Bids | $0.20 | 17h |
| 99-00 Aurora STRIPED parallel #84 Martin Brodeur | 0 Bids | $0.20 | 17h |
| 96-97 BAP Pinnacle Shaun Van Allen Autographed Card | 0 Bids | $0.69 | 17h 3m |
| NHL Sharp Shooters Lot of 4 1992-93 Score NM-MT+ | 0 Bids | $1.99 | 17h 8m |
| 3 WAYNE GRETZKY 5 x 7 McDONALDS REDEMPTION CARDS | 0 Bids | $24.99 | 17h 48m |
| WAYNE GRETZKY 1999/00 McDONALDS GREAT CAREER 5 CARD SET | 0 Bids | $2.99 | 17h 50m |
| WAYNE GRETZKY 1999/00 McDONALDS 9 card checklist puzzle | 2 Bids | $4.25 | 17h 50m |
| WAYNE GRETZKY 1997/98 McDONALDS GAME FILM #1 | 0 Bids | $5.99 | 17h 51m |
| ALEXANDER MOGILNY 1997/98 McDONALDS GAME FILM #2 | 1 Bid | $3.99 | 17h 51m |
| 99/00 TOPPS/OPC...STA | ![]() | $15.99 | 9d 13h 50m |
| Picture Size: |