Scarcer High Number | 3 Bids | $66.55 | 1h 53m |
| 1962 Topps Hockey #57 Bert Olmstead PSA 8 | 1 Bid | $39.99 | 2h 46m |
| 1969 O-PEE-CHEE #70 BOBBY HULL PSA 8 | 6 Bids | $79.98 | 2h 49m |
| 1969 O-PEE-CHEE #172 BILL SUTHERLAND PSA 9 *470 | 0 Bids ![]() | $15.00 $20.00 | 16h 54m |
| 1969 O-PEE-CHEE #143 JIMMY PETERS PSA 9 *766 | 0 Bids ![]() | $15.00 $20.00 | 16h 56m |
| 1961 SHIRRIFF/SALADA #66 GORDIE HOWE PSA 5 *422 | 0 Bids ![]() | $40.00 $49.99 | 17h 3m |
| 1962-63 TOPPS #29 BOB TURNER CHICAGO BH PSA 7 | ![]() | $21.25 | 17h 5m |
| 1962-63 TOPPS #47 ALBERT LANGLOIS NYR PSA 7 | ![]() | $21.25 | 17h 9m |
| 1965 TOPPS,#19 George Armstrong, PSA 8 | 1 Bid | $49.00 | 1d 1h 17m |
| 1966 TOPPS,#11 Punch Imlach, PSA 7 | 1 Bid | $33.00 | 1d 1h 17m |
| 1966 TOPPS,#19 Bob Pulford, PSA 7 | 0 Bids | $29.00 | 1d 1h 17m |
| 1966 TOPPS,#21 Emile Francis Rookie, PSA 7.5 | 0 Bids | $49.00 | 1d 1h 17m |
| 1966 TOPPS,#28 Phil Goyette, PSA 7 | 2 Bids | $34.00 | 1d 1h 17m |
| 1966 TOPPS,#29 Jean Ratelle, PSA 7.5 | 1 Bid | $49.00 | 1d 1h 17m |
| 1966 TOPPS,#33 Joe Watson Rookie, PSA 8 | 0 Bids | $49.00 | 1d 1h 17m |
| 1966 TOPPS,#39 Johnny Bucyk, PSA 7.5 | 0 Bids | $45.00 | 1d 1h 17m |
| 1966 TOPPS,#43 Roger Crozier, PSA 7 | 1 Bid | $29.00 | 1d 1h 17m |
| 1966 TOPPS,#49 Bob Wall Rookie, PSA 7 | 0 Bids | $29.00 | 1d 1h 17m |
| 1966 TOPPS,#59 Pierre Pilote, PSA 7 | 1 Bid | $29.00 | 1d 1h 17m |
| 1966 TOPPS,#60 Eric Nesterenko, PSA 7 | 2 Bids | $34.00 | 1d 1h 17m |
| 1967 TOPPS,#103 Paul Henderson, PSA 8 | 0 Bids | $39.00 | 1d 1h 17m |
| 1967 TOPPS,#109 Bill Orban Rookie, PSA 8 | 0 Bids | $35.00 | 1d 1h 17m |
| 1967 TOPPS,#115 Denis Dejordy, PSA 8 | 1 Bid | $39.00 | 1d 1h 17m |
| 1967 TOPPS,#121 Harry Howell All-Star, PSA 8 | 0 Bids | $39.00 | 1d 1h 17m |
| 1967 TOPPS,#125 Ken Wharram All-Star, PSA 8 | 0 Bids | $39.00 | 1d 1h 17m |
| 1967 TOPPS,#15 Mike Walton, PSA 8 | 0 Bids | $39.00 | 1d 1h 17m |
| 1967 TOPPS,#18 Bruce Gamble, PSA 8 | 1 Bid | $39.00 | 1d 1h 17m |
| 1967 TOPPS,#20 Duane Rupp Rookie, PSA 8 | 0 Bids | $35.00 | 1d 1h 17m |
| 1967 TOPPS,#23 Don Marshall, PSA 8 | 0 Bids | $39.00 | 1d 1h 17m |
| 1967 TOPPS,#25 Phil Goyette, PSA 9 POP 4 | 1 Bid | $75.00 | 1d 1h 17m |
| 1967 TOPPS,#29 Bernie Geoffrion, PSA 8 | 0 Bids | $49.00 | 1d 1h 17m |
| 1967 TOPPS,#36 Fred Stanfield, PSA 9 POP 5 | 1 Bid | $75.00 | 1d 1h 17m |
| 1967 TOPPS,#39 John McKenzie, PSA 8 | 0 Bids | $39.00 | 1d 1h 17m |
| 1967 TOPPS,#44 Gary Jarrett, PSA 8 POP 15 | 0 Bids | $39.00 | 1d 1h 17m |
| 1967 TOPPS,#47 Gary Bergman, PSA 8 | 0 Bids | $35.00 | 1d 1h 17m |
| 1967 TOPPS,#48 Roger Crozier, PSA 8 | 0 Bids | $39.00 | 1d 1h 17m |
| 1967 TOPPS,#49 Howie Young, PSA 8 | 0 Bids | $39.00 | 1d 1h 17m |
| 1967 TOPPS,#5 Gilles Tremblay, PSA 8 | 1 Bid | $39.00 | 1d 1h 17m |
| 1967 TOPPS,#52 Floyd Smith, PSA 8 | 0 Bids | $39.00 | 1d 1h 17m |
| 1967 TOPPS,#56 Dennis Hull, PSA 8 | 0 Bids | $39.00 | 1d 1h 17m |
| 1967 TOPPS,#59 Gilles Marotte, PSA 7 | 0 Bids | $29.00 | 1d 1h 17m |
| 1967 TOPPS,#67 Ralph Backstrom, PSA 8 | 0 Bids | $39.00 | 1d 1h 17m |
| 1967 TOPPS,#75 Rogie Vachon Rookie, PSA 8 | 0 Bids | $169.00 | 1d 1h 17m |
| 1967 TOPPS,#8 Gary Monahan Rookie, PSA 8 | 0 Bids | $39.00 | 1d 1h 17m |
| 1967 TOPPS,#85 Ed Giacomin, PSA 7.5 | 0 Bids | $45.00 | 1d 1h 17m |
| 1967 TOPPS,#96 Ed Johnston, PSA 8 | 0 Bids | $39.00 | 1d 1h 17m |
| 1967 TOPPS,#97 Gary Doak Rookie, PSA 8 | 0 Bids | $39.00 | 1d 1h 17m |
| 1965 TOPPS,#28 Garry Peters, PSA 9 POP 4 | 1 Bid | $80.00 | 1d 1h 17m |
| 1966 TOPPS,#24 Don Marshall, PSA 7.5 | 1 Bid | $39.00 | 1d 1h 17m |
| 1966 TOPPS,#26 Rod Gilbert, PSA 7.5 | 1 Bid | $36.00 | 1d 1h 17m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |