| Showcase | Quick details |
SET BREAK,186 1969 FOOTBALL ALL PSA 8'S,8.5'S & 9'S | 7 Bids | $155.83 | 2d 21h 27m |
| 1960 Fleer Sammy Baugh Head Coach | 0 Bids | $20.00 | 19m |
| Joe Namath (NY Jets) | 0 Bids | $0.99 | 7h 28m |
| 1966 PHILADELPHIA BOB LILLY | 0 Bids | $0.99 | 7h 45m |
| 1967 PHILADELPHIA GALE SAYERS | 2 Bids | $1.29 | 7h 48m |
| 1969 Topps FB #1 - Leroy Kelly - Cleveland Browns | 0 Bids | $7.50 | 8h 15m |
| 1960 Fleer Ed Denk #125 Near Mint+ High Grade! | 1 Bid | $0.95 | 9h 43m |
| 1961 Fleer Jim Shofner #15 NM-MINT | 3 Bids | $3.91 | 9h 47m |
| 1961 Fleer Sonny Randle #24 NM-MINT | 2 Bids | $3.00 | 9h 50m |
| 1961 Fleer Leo Sugar #28 NM-MINT "Centered" | 2 Bids | $3.75 | 9h 54m |
| 1961 Fleer Alan Ameche #31 NM-MINT | 3 Bids | $7.43 | 9h 57m |
| 1961 Fleer Duane Putnam #46 NM-MINT | 3 Bids | $4.01 | 10h |
| 1961 Fleer Dick Modzelewski #76 NM-MINT | 3 Bids | $3.56 | 10h 3m |
| 1961 FLEER JACK KEMP #155 | 1 Bid | $9.99 | 10h 4m |
| 1961 Fleer Darris McCord #87 NM-MINT | 2 Bids | $2.25 | 10h 7m |
| 1961 Fleer Ralph Felton #115 NM-MINT "Centered" | 1 Bid | $0.95 | 10h 10m |
| 1961 Fleer Bob Toneff #116 NM-MINT "Centered" | 2 Bids | $2.25 | 10h 13m |
| 1964 #83 Philadelphia Green Bay Packers Team | 2 Bids | $0.95 | 10h 15m |
| 1961 FLEER GEORGE BLANDA #166 | 2 Bids | $1.99 | 10h 15m |
| 1965 Philadelphia # 65 Earl Morrall-Det Lions | 0 Bids | $0.85 | 10h 19m |
| 1965 Philadelphia 129 Maxie Baughan-Phila Eagles | 0 Bids | $0.85 | 10h 21m |
| 1964 Topps #90 Bobby Bell rookie PSA nm-mt 8 | 0 Bids | $24.99 | 11h 22m |
| 1969 Topps Lot of 76 Cards | 0 Bids | $4.99 | 11h 27m |
| 1968 TOPPS STAND-UP INSERT #2 JOHN BRODIE RARE-CLEAN NR | 1 Bid | $0.99 | 12h 29m |
| 1968 DICK BUTKUS TOPPS CARD #127 | 4 Bids | $3.35 | 12h 38m |
| 1963 JIM TAYLOR TOPPS CARD #87 | 4 Bids | $3.38 | 12h 44m |
| 1962 Fleer #25 Abner Haynes,Dallas Texans,halfback | 0 Bids | $7.50 | Free shipping | 19h 38m |
| 1963 Topps #134 John Brodie,San Francisco 49'ers,exmt | 0 Bids | $7.50 | Free shipping | 19h 38m |
| 1961 Fleer #3 Willie Galimore,Chicag | 0 Bids | $7.99 | Free shipping | 19h 38m |
| 1963 FLEER FB(EX-MT)# 67 GERRY McDOUGALL - CHARGERS | 0 Bids | $5.99 | 13h 20m |
| 1963 FLEER FB(EX-MT)#68 TOBIN ROTE (NO RED STRIPE) | 0 Bids | $9.99 | 13h 22m |
| 1963 FLEER FB(EX-MT)#69 PAUL LOWE - CHARGERS | 0 Bids | $8.99 | 13h 27m |
| 1963 FLEER FB(EX-MT)# 70 KEITH LINCOLN R/C - CHARGERS | 0 Bids | $19.99 | 13h 32m |
| 1963 FLEER FB(EX-MT)# 71 DAVE KOCOUREK - CHARGERS | 0 Bids | $5.99 | 13h 36m |
| 1963 FLEER FB(EX-MT)# 73 RON MIX - CHARGERS | 0 Bids | $19.99 | 13h 40m |
| 1963 FLEER FB(EX-MT)# 75 EMIL KARAS - CHARGERS | 1 Bid | $5.99 | 13h 45m |
| 1963 FLEER FB(EX-MT)#76 ERNIE LADD (NO RED STRIPE) | 0 Bids | $19.99 | 13h 46m |
| 1963 FLEER FB(EX-MT)#76 ERNIE LADD - CHARGERS | 0 Bids | $14.99 | 13h 48m |
| 1963 FLEER FB(EX-MT)# 77 EARL FAISON - CHARGERS | 3 Bids | $5.99 | 13h 52m |
| 1964 PHILADELPHIA FOOTBALL CARD #76 JERRY KRAMER Packer | 2 Bids | $1.04 | 13h 59m |
| 1967 Topps #59 Checklist Good | 0 Bids | $5.00 | 14h 2m |
| Lot of 4 1964 Philly Team Card! Eagles Giants HI GRADE | 0 Bids | $4.95 | 14h 9m |
| 1961 Topps 98 Bobby Walston-Philade | 0 Bids | $0.82 | 14h 23m |
| 1961 Topps 110 Johgn Reger-Pittsbugh Steelers | 0 Bids | $0.86 | 14h 23m |
| 1967 PHILADELPHIA #197 CHECKLIST NO. 1 #1-99 PSA 8 *575 | 0 Bids ![]() | $49.99 $75.00 | 14h 37m |
| 1961 NU-CARD #112 DON PURCELL PSA 10 *613 | 0 Bids ![]() | $49.99 $75.00 | 14h 37m |
| 1961 NU-CARD #135 LARRY LIBERTORE PSA 10 *614 | 0 Bids ![]() | $49.99 $75.00 | 14h 37m |
| 1964 WHEATIES STAMPS RICHIE PETITBON PSA 10 *624 | 1 Bid | $49.99 | 14h 37m |
| 1963 Topps Bill Wade #61 PSA 7.5 Tough Card | 1 Bid | $0.99 | 15h 40m |
| 1965 Topps #59 John McGeever Broncos EX a | ![]() | $3.00 | 11d 1h 7m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |
|