SEE OUR MANY OTHER SHARP SINGLES & LOTS! .99 NO RESERVE | 2 Bids | $1.25 | 2d 0h 38m |
| 1967 Topps #96 Bill Mathis Jets VG | 1 Bid | $0.99 | <1m |
| 1968 Topps #45 Leroy Mitchell Patriots VG | 0 Bids | $0.99 | <1m |
| 1967 Topps #80 Willie West Dolphins VG | 1 Bid | $0.99 | <1m |
| 1968 Topps #24 Ernie Green Browns EX+ | 0 Bids ![]() | $0.99 $2.00 | <1m |
| 1968 Topps #208 Jim Gibbons Lions EX+ | 0 Bids ![]() | $0.99 $2.00 | <1m |
| 1968 Topps #24 Ernie Green Browns EX+ | 0 Bids ![]() | $0.99 $2.00 | <1m |
| 1969 Topps #218 Mike Tilleman Saints | 0 Bids ![]() | $0.99 $1.25 | 1m |
| 1967 Topps #126 Bob Petrich Chargers VG | 0 Bids | $0.99 | 1m |
| 1968 Topps #2 Dick Bass Rams EX+ | 0 Bids ![]() | $0.99 $2.00 | 1m |
| 1960 Topps #98 John Nisby Steelers VG | 0 Bids ![]() | $0.99 $3.50 | 4m |
| T.C.G. 1969 FOOTBALL CARD WILLIE WOOD, ERROR CROOKED | 0 Bids | $9.99 | 14m |
| 1966 PHILADELPHIA #32, M DITKA, PSA NM/MT 8,ESTATE FIND | 8 Bids | $15.50 | 24m |
| 1969 Topps Don Maynard #60 | 0 Bids | $0.99 | 35m |
| 1969 Topps Four In One PSA Oilers 49ers Patriots x4 1/2 | 5 Bids | $6.19 | 39m |
| Bill Wade 1964 Philadelphia Chicago Bears fair (k) | 1 Bid | $0.99 | 1h 1m |
| Clarence Childs 1965 Philadelphia New York Giants (k) | 1 Bid | $1.09 | 1h 1m |
| Ernie Green 1965 Philadelphia Cleveland Browns (k) | 1 Bid | $0.99 | 1h 1m |
| Jim Martin 1964 Philadelphia Baltimore Colts fair (k) | 1 Bid | $0.99 | 1h 1m |
| John Gordy 1967 Philadelphia Detroit Lions (k) | 1 Bid | $0.99 | 1h 1m |
| Brad Hubbert 1968 Topps San Diego Chargers (k) | 1 Bid | $0.69 | 1h 2m |
| Frank Ryan 1966 Philadelphia Cleveland Browns (k) | 1 Bid | $0.99 | 1h 2m |
| Joe Fortunato 1964 Philadelphia Chicago Bears fair (k) | 1 Bid | $0.99 | 1h 2m |
| Lenny Lyles 1968 Topps Baltimore Colts (k) | 1 Bid | $0.69 | 1h 2m |
| Tom Gilburg 1964 Philadelphia Baltimore Colts fair (k) | 1 Bid | $0.99 | 1h 2m |
| Bill Koman 1965 Philadelphia St Louis Cardinals (k) | 1 Bid | $0.99 | 1h 4m |
| Dan Grimm 1966 Philadelphia Atlanta Falcons (k) | 1 Bid | $0.99 | 1h 4m |
| Gary Collins 1968 Topps Cleveland Browns (k) | 1 Bid | $0.89 | 1h 4m |
| Joe Marconi 1964 Philadelphia Chicago Bears fair (k) | 1 Bid | $0.99 | 1h 4m |
| Nate Ramsey 1968 Topps Philadelphia Eagles (k) | 1 Bid | $0.69 | 1h 4m |
| Bill Glass 1968 Topps Cleveland Browns (k) | 1 Bid | $0.69 | 1h 5m |
| Darris McCord 1964 Philadelphia Detroit Lions fair (k) | 1 Bid | $0.99 | 1h 5m |
| Floyd Peters 1968 Topps Philadelphia Eagles (k) | 1 Bid | $0.69 | 1h 5m |
| John Gordy 1966 Philadelphia Detroit Lions (k) | 1 Bid | $0.99 | 1h 5m |
| Vince Costello 1964 Philadelphia Cleveland Browns fair | 1 Bid | $0.99 | 1h 5m |
| Bennie McRae 1968 Topps Chicago Bears (k) | 1 Bid | $0.69 | 1h 6m |
| Chris Burford 1968 Topps Cincinnati Bengals (k) | 0 Bids | $0.69 | 1h 6m |
| Gary Collins 1965 Philadelphia Cleveland Browns (k) | 1 Bid | $1.09 | 1h 6m |
| Jerry Stovall 1968 Topps St Louis Cardinals (k) | 0 Bids | $0.69 | 1h 6m |
| Tony Lorick 1968 Topps Baltimore Colts (k) | 0 Bids | $0.69 | 1h 7m |
| Bob Riggle 1968 Topps Atlanta Falcons (k) | 1 Bid | $0.49 | 1h 7m |
| Bobby Maples 1968 Topps Houston Oilers (k) | 1 Bid | $0.69 | 1h 7m |
| Doug Moreau 1968 Topps Miami Dolphins (k) | 0 Bids | $0.69 | 1h 7m |
| HOF Leroy Kelly 1967 Philadelphia Baltimore Colts (k) | 0 Bids | $8.99 | 1h 7m |
| John Charles 1968 Topps Boston Patriots (k) | 0 Bids | $0.69 | 1h 8m |
| Mike Pyle 1964 Philadelphia Chicago Bears fair (k) | 1 Bid | $0.99 | 1h 8m |
| 1968 JOE NAMATH CARD | 7 Bids | $10.00 | 1h 14m |
| 1962 Fleer Football #1 Billy Lott NM/MT Tought #1 Card | 2 Bids | $1.50 | 1h 30m |
| 1963 Topps Claud Crabb #168 NM+++ Tough Card | 3 Bids | $3.25 | 1h 40m |
| 1964 TOPPS # 71 GARY CUTSINGER, OILERS, EX++, RARE SP | 1 Bid | $1.95 | 1h 47m |
| Picture Size: |