| 1966 66/67 Topps # 35 Bobby Orr rookie card | ![]() | $1,200.00 | 5d 19h 44m | +$20.00 |
| 1960-61 TIM HORTON AUTH. SIGNED 3X5 CARD PSA/DNA L@@K | ![]() | $999.99 | 3d 13h 31m | +$15.00 |
Free Priority Mail Shipping With Purchase Of This Item | ![]() | $750.00 | 16d 18h 40m | Free |
Undergraded Rookie of HOF Boston Bruin Defenceman | 16 Bids | $542.22 | 1d 21h 18m | +$5.00 |
| 1967-68 TOPPS, #92, BOBBY ORR, PSA 6 (EX-MT). | ![]() | $539.99 | 10d 19h 46m | +$4.00 |
| PSA GRADED 8 1961-62 PARKHURST GORDIE HOWE #20 WOW !!! | ![]() | $500.00 | 14d 12h 11m | Free |
| 1964-65 Topps WAYNE HILLMAN #41 Black Hawks SGC 96 / 9 | ![]() | $495.00 | 10d 14h 37m | Free |
| 1966 Topps Hockey 121 AS Gordie Howe PSA 7 (3245) | ![]() | $375.00 | 16d 18h 42m | +$4.00 |
| 1967 TOPPS,#128 Bobby Orr All-Star, PSA 7 | 1 Bid | $365.00 | 1d 21h 18m | +$10.00 |
| 1963-1964 Topps Bobby Hull #33 PSA NM-MT 8 1963-64 | ![]() | $354.00 | 2d 22h 59m | +$3.99 |
| 1962 Topps Chicago Black Hawks Bobby Hull PSA 8 NM-MT | ![]() | $350.00 | 3d 12h 5m | +$4.00 |
![]() | $325.00 | 29d 23h 59m | +$8.60 |
| 1969 OPC 69/70 O PEE CHEE...#132 CHECKLIST...UNM | ![]() | $300.00 | 18d 14h 2m | +$3.50 |
| 1962-63 Parkhurst #31 Gordie Howe (Red Wings) | ![]() | $275.00 | 19d 9h 4m | +$6.50 |
| 1966 TOPPS,#63 Phil Esposito, PSA 8 | 0 Bids | $259.00 | 1d 21h 18m | +$10.00 |
| 1961 Topps #59 Ted Hampson PSA 8.5 NM-MT+ 1 of 1 | 0 Bids | $249.99 | 9h 57m | +$5.95 |
| GORDIE HOWE POST CEREAL 1967/8 FULL BACK PANEL + ADS | 0 Bids | $249.99 | 5d 21h 7m | +$5.00 |
| 1961-62 PARKHURST HOCKEY GORDIE HOWE CARD Red Wings | ![]() | $239.99 | 14d 15h 5m | +$7.99 |
| 1962 TOPPS # 34 STAN MIKITA GRADED PSA 8 | ![]() | $225.00 | 24d 16h 2m | +$10.00 |
| 1967 Topps #113 Bobby Hull PSA 8 | ![]() | $230.00 | 11d 22h 58m | Free |
| 1966-67 Topps Hockey #35 BOBBY ORR Rookie Card .. KSA 3 | 11 Bids | $215.00 | 2d 22h 14m | +$14.99 |
| MINT 1963-64 YORK WHITE BACKS HOCKEY TERRY SAWCHUK CARD | ![]() | $199.99 | 14d 4h 4m | +$7.99 |
| 1965 Topps HOCKEY PHIL ESPOSITO #116 PSA EX 5 | ![]() | $198.95 | 1d 21h 28m | +$7.50 |
| 0 Bids | $199.99 | 6d 21h 15m | +$5.95 |
| 1962 Topps NY Rangers Rod Gilbert PSA 8 NM-MT | ![]() | $200.00 | 3d 12h 2m | +$5.00 |
| 1962 Topps NY Rangers Jean Ratelle PSA 8 NM-MT | ![]() | $200.00 | 3d 12h 3m | +$4.00 |
| 1966 Topps # 109 Gordie Howe PSA 7 NrMt | 1 Bid | $199.99 | 5d 18h 50m | +$4.00 |
| 1965-66 COCA-COLA GORDIE HOWE HOCKEY CARD Coke MINT | ![]() | $179.99 | 14d 4h 9m | +$7.99 |
| 1959/60 Topps Gordie Howe | 0 Bids | $179.99 | 20h 15m | +$3.00 |
| GORDIE HOWE POST CEREAL 1966/7 ALL STAR CARD WITH TIP | 0 Bids | $174.99 | 5d 20h 32m | +$5.00 |
| GORDIE HOWE POST CEREAL 1966/7 ALL STAR CARD WITH TIP | 0 Bids | $174.99 | 5d 20h 36m | +$5.00 |
| GORDIE HOWE POST CEREAL 1967/8 CARD PLUS TIP WITH NET | 0 Bids | $174.99 | 5d 20h 40m | +$5.00 |
| GORDIE HOWE POST CEREAL 1967/8 CARD PLUS TIP NO NET | 0 Bids | $174.99 | 5d 20h 45m | +$5.00 |
| 1967 TOPPS,#75 Rogie Vachon Rookie, PSA 8 | 0 Bids | $169.00 | 1d 21h 18m | +$10.00 |
| 1961 Topps NHL Hockey Stan Mikita #36 PSA 7.5 | 0 Bids | $169.99 | 3h 57m | +$2.50 |
| HIGH GRADE 1961-62 TOPPS HOCKEY ROD GILBERT ROOKIE CARD | ![]() | $159.99 | 19d 3h 53m | +$6.99 |
| 1967 TOPPS,#124 Bobby Hull All-Star, PSA 8 | 0 Bids | $149.00 | 1d 21h 18m | +$10.00 |
| 1969 O-PEE-CHEE #143 JIMMY PETERS PSA 10 *769 | 0 Bids | $150.00 | 2d 11h 10m | +$4.00 |
| 1969 O-PEE-CHEE #160 GARRY MONAHAN PSA 10 *792 | 0 Bids | $150.00 | 2d 11h 10m | +$4.00 |
| 1969 O-PEE-CHEE #200 ED JOHNSTON PSA 10 *463 | 0 Bids | $150.00 | 2d 11h 10m | +$4.00 |
63-64 parkhust | ![]() | $149.99 | 27d 22h 8m | +$4.00 |
| 1966 67 Topps Hockey : Ralph Backstrom #75 : PSA 8 | ![]() | $150.00 | 21d 21h 32m | +$3.75 |
| 1966 67 Topps Hockey : Harry Howell #91 : PSA 8 | ![]() | $150.00 | 21d 21h 26m | +$3.00 |
| 1966 67 Topps Hockey : Al MacNeil #89 : PSA 8 | ![]() | $150.00 | 21d 21h 27m | +$3.00 |
| 1966 67 Topps Hockey : Norm Ullman #52 : PSA 8 | ![]() | $150.00 | 21d 21h 28m | +$3.00 |
| 1961 Topps #56 Camille Henry PSA 8.5 NM-MT+ 1 of 1 | 0 Bids | $145.99 | 9h 54m | +$5.95 |
| 1969 O-Pee-Chee #201 Sanderson Bruins PSA 9 MINT | ![]() | $150.00 | 20d 7h 46m | Free |
| 1962-63 PARKHURST HOCKEY DAVE KEON CARD Maple Leafs | ![]() | $139.99 | 16d 12h 19m | +$6.99 |
| 1967 TOPPS,#32 Phil Esposito, PSA 8 | 0 Bids | $135.00 | 1d 21h 18m | +$10.00 |
| 1964 Topps Hockey #44 Red Kelly SGC 88 8 | ![]() | $140.00 | 9d 14h 56m | +$5.00 |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |