| Ricky Rudd (#21 Ford) 3 INSERT card lot NO-DUPS "NICE" | 1 Bid | $0.01 | 3h 18m |
| 2003 WHEELS HIGH GEAR FULL THROTTLE DALE EARNHARDT JR. | 0 Bids | $0.10 | 3h 48m |
| 2003 WHEELS HIGH GEAR FULL THROTTLE JEFF GORDON | 0 Bids | $0.10 | 3h 48m |
| 2003 WHEELS HIGH GEAR FULL THROTTLE JIMMY JOHNSON | 1 Bid | $0.10 | 3h 48m |
| 2003 WHEELS HIGH GEAR FULL THROTTLE KEVIN HARVICK | 1 Bid | $0.10 | 3h 49m |
| 2003 WHEELS HIGH GEAR FULL THROTTLE MATT KENSETH | 0 Bids | $0.10 | 3h 49m |
| 2003 WHEELS HIGH GEAR FULL THROTTLE RUSTY WALLACE | 0 Bids | $0.10 | 3h 49m |
| 2003 WHEELS HIGH GEAR FULL THROTTLE RYAN NEWMAN | 0 Bids | $0.10 | 3h 49m |
| 2008 PP STEALTH MAXIMUM ACCESS RYAN NEWMAN | 0 Bids | $0.10 | 3h 49m |
| 2008 PRESS PASS WEAKEND WARRIOR JAMMIE MCMURRAY | 0 Bids | $0.10 | 3h 49m |
| 2008 PRESS PASS WEAKEND WARRIOR JEFF BURTON | 0 Bids | $0.10 | 3h 49m |
| 2008 PRESS PASS WEAKEND WARRIOR JEFF GORDON | 0 Bids | $0.10 | 3h 49m |
| 2008 PRESS PASS WEAKEND WARRIOR JIMMY JOHNSON | 0 Bids | $0.10 | 3h 50m |
| 2008 PRESS PASS WEAKEND WARRIOR MARK MARTIN | 0 Bids | $0.10 | 3h 50m |
| 2008 PRESS PASS WEAKEND WARRIOR MARTIN TRUEX JR. | 0 Bids | $0.10 | 3h 50m |
| 2008 PRESS PASS WEAKEND WARRIOR TONY STEWART | 0 Bids | $0.10 | 3h 50m |
| 07,TONY STEWART "SNAP SHOTS" SUB SET MINT CARD SS 26/36 | 0 Bids | $0.10 | 5h 23m |
| 07,TONY STEWART "NASCAR NEXTEL CUP SERIES" MINT CARD#11 | 0 Bids | $0.39 | 5h 36m |
| 07,TONY STEWART "TRAKS, FAST TRAKS" MINT CARD, # 99. | 0 Bids | $0.19 | 5h 43m |
| 06,TONY STEWART "CROWD PLEASER, SCENE" MINT CARD, # 91. | 0 Bids | $0.39 | 5h 45m |
| 05,TONY STEWART "TONY STEWART, NNCS" MINT CARD, # 10. | 0 Bids | $0.39 | 5h 48m |
| 03,TONY STEWART "WHEELS HIGH GEAR MINT" CARD,# 28. | 0 Bids | $0.29 | 6h 6m |
| 4-08, TONY STEWART, SPEEDWAY CARDS #ed 33,75,81,84 MINT | 0 Bids | $0.25 | 6h 12m |
| 0 Bids | $0.05 | 6h 16m |
| 08 TONT STEWART SPEEDWAY GOLD SUB SET CARD #ed,CP 23/27 | 0 Bids | $0.15 | 6h 20m |
| RYAN NEWMAN Nascar 17 Card lot w/ insert cards | 0 Bids | $0.10 | 6h 24m |
| Nascar #24 Jeff Gordon Championship Years Trading C #17 | 0 Bids ![]() | $0.01 $1.50 | 6h 31m |
| Mike Singletary Lot of 10 NFL CARDS MINT BEARS | 0 Bids | $0.01 | 6h 48m |
| 2004 KASEY KAHNE ROOKIE RC CARD NASCAR DODGE 1ST CARD | 0 Bids | $0.05 | 7h 3m |
| Brett Favre Lot of 9 Inserts & Vintage NFL CARDS JETS | 0 Bids | $0.01 | 8h 13m |
| *NEW* KASEY KAHNE SADLER CARPENTIER OnTheSame Card Card | 0 Bids | $0.25 | 8h 17m |
| 3 *NEW* EDWARDS TRUEX JR KAHNE ONLY InWalmartBliste | 0 Bids | $0.35 | 8h 27m |
| 0 Bids | $0.25 | 8h 29m |
| 0 Bids | $0.25 | 8h 33m |
| *NEW* 2008 PPPremium JEFF GORDON ONLY InWalmartBliste | 1 Bid | $0.24 | 8h 47m |
| *NEW* 08 VIP Holographic DALE EARNHARDT Jr Gear Gallery | 0 Bids | $0.48 | 8h 52m |
| 7 *NEW* AllAccess GILLILAND HARVICK KENSETH REUTIMANN | 0 Bids | $0.35 | 8h 55m |
| 2004 KASEY KAHNE ROOKIE RC CARD NASCAR DODGE 1ST CARD | 0 Bids | $0.05 | 9h 34m |
| 7 VIP MetalMirror SundayBest KYLE BUSCH JIMMY JOHNSON + | 1 Bid | $0.45 | 9h 43m |
| 94 "InMemory" ContinuesToOthe | 0 Bids | $0.25 | 9h 44m |
| 3 *NEW* 2008 MARCOS AMBROSE Cards Lot A NASCAR Winner | 0 Bids | $0.45 | 9h 49m |
| 4 FlagFirst Insert SHEPHERD MARCIS BURTON SPENCER Camel | 0 Bids | $0.35 | 9h 50m |
| 2 *NEW* PATRICK CARPENTIER TRUE ROOKIE CARDS W/EMBLEM | 1 Bid | $0.45 | 9h 51m |
| 2004 KASEY KAHNE ROOKIE RC CARD NASCAR DODGE 1ST CARD | 0 Bids | $0.05 | 9h 57m |
| Look These 3 Rare Inserts BV$20+ Trans Mirror MEGA mint | 0 Bids | $0.39 | 9h 57m |
| *1992* MICHAEL WALTRIP NASCAR TEAM SET CARDS SEALED NR! | 0 Bids | $0.01 | 11h 20m |
| Ned Jarrett 1961 Chevy Stock Car NASCAR Trading Car | 1 Bid | $0.01 | 11h 32m |
| Joe Weatherly 1962 Pontiac Stock Car NASCAR Trading Car | 2 Bids | $0.30 | 11h 36m |
| 2007 PPE DALE EARNHARDT JR "The Big Apple, NYC" KoolPic | 0 Bids | $0.28 | 11h 36m |
| Tiny Lund 1963 FORD Stock Car NASCAR Trading Car | 1 Bid | $0.01 | 11h 38m |
| Picture Size: |