0 Bids ![]() | $0.99 $25.00 | Oct-10 20:15 |
| 0 Bids | $0.99 | Oct-10 19:14 |
| 0 Bids | $0.01 | Oct-10 18:01 |
| 0 Bids | $0.99 | Oct-10 16:22 |
| 0 Bids | $6.00 | Oct-10 16:09 |
| 0 Bids | $0.99 | Oct-10 15:10 |
| 1995 Zenith Dale Earnhardt "Promo" card #132 | 0 Bids | $0.99 | Oct-10 00:15 |
| J Gordon 1997 Pinnacle Cert'd Mirror Red Burning Desire | 0 Bids | $0.99 | Oct-09 15:12 |
| Nascar, Jimmy Spencer,cards | 0 Bids | $0.49 | Oct-09 10:11 |
| DALE JARRETT 1997 PINNACLE ARTISTS PROOF #27 GEM MINT10 | 0 Bids | $0.99 | Oct-09 09:22 |
| 1997 Pinnacle Pepsi Jeff Gordon Packs Lot of 5 | 0 Bids | $0.99 | Oct-09 07:35 |
| 250 PACKS 1997 PINNACLE CHECKERS NASCAR RUDD,MARLIN | 0 Bids | $4.99 | Oct-08 22:38 |
| 250 PACKS 1997 PINNACLE CHECKERS NASCAR RUDD,MARLIN | 0 Bids | $4.99 | Oct-08 21:34 |
| JEFF GORDON PINNACLE MINT LIMITED COIN SET | 0 Bids | $2.00 | Oct-08 19:52 |
| 8 Real STEEL Racing Cards~NASCAR~Bi | 0 Bids | $0.99 | Oct-08 15:58 |
| The Intimidator! Dale! 1997 Pinnacle Card # 3... | 0 Bids | $0.99 | Oct-08 13:11 |
| 1996 PINNACLE BILL ELLIOTT DRIVERS SUIT CARD MINT~ | 0 Bids | $0.99 | Oct-08 09:02 |
| 1996 Pinnacle Bill Elliott Precision Steel Metal Promo | 0 Bids | $0.99 | Oct-07 21:30 |
| JEFF GORDON 1996 PINNACLE SPEED FLIX ARTIST'S PROOF #58 | 0 Bids | $0.99 | Oct-07 18:58 |
| DALLAS COWBOYS 1997 PINNACLE TEAM HELMET CARD | 1 Bid | $0.01 | Oct-07 17:39 |
| 1997 PINNACLE SPELLBOUND COMPLETE SET-Dale E,Martin $40 | 0 Bids | $14.99 | Oct-07 06:14 |
| DALE JARRETT ~RARE~ 98 PINNACLE MINT * GOLD MINT TEAM | 0 Bids | $0.01 | Oct-06 17:32 |
| 100 1996 RACERS CHOICE CARD #51 JEFF GORDON | 0 Bids ![]() | $0.99 $25.00 | Oct-05 15:33 |
| 1996 Speedflix #23 Bobby Labonte | 0 Bids | $0.70 | Oct-05 13:56 |
| 1995 Pinnacle Winston Winners Lot of 9 Cards DE JG MM | 2 Bids | $2.70 | Oct-05 09:30 |
| 1996 Speedflix #24 Dale Jarrett | 1 Bid | $0.70 | Oct-05 09:04 |
| 1996 Speedflix #22 Darrell Waltrip | 1 Bid | $0.20 | Oct-05 08:56 |
| 1996 Speedflix #21 Ricky Rudd | 0 Bids | $0.35 | Oct-05 08:47 |
| 1996 Speedflix #20 Mark Martin | 0 Bids | $0.87 | Oct-05 08:43 |
| 1996 Speedflix #19 Sterling Marlin | 1 Bid | $0.35 | Oct-05 08:36 |
| 1996 Speedflix #18 Rusty Wallace | 1 Bid | $0.87 | Oct-05 08:30 |
| 1996 Speedflix #17 Dale Earnhardt | 1 Bid | $1.75 | Oct-05 08:25 |
| 1996 Speedflix #16 Jeff Gordon | 0 Bids | $1.05 | Oct-05 08:22 |
| 1995 PINNACLE ZENITH "DALE EARNHARDT" PROMO SP | ![]() | $24.99 | Oct-05 02:31 |
| RUSTY WALLACE 1996 RACERS CHOICE TOP TEN - BV$25 | 0 Bids | $0.99 | Oct-04 18:31 |
| 1994 CLASSIC/UD "JEFF GORDON" PROMO LOT SP | ![]() | $19.99 | Oct-04 16:41 |
| 1994 PINNACLE "JEFF GORDON" PROMO LOT SP | ![]() | $24.99 | Oct-04 16:38 |
| 1995 SELECT PREMIER EDITION JEFF GORDON PROMO CARD DM8 | 0 Bids | $2.99 | Oct-04 16:37 |
| 1995 PINNACLE "DALE EARNHARDT" PROMO RACER'S CHOICE SP | ![]() | $24.99 | Oct-04 16:34 |
| Bill Elliott, Mark Martin, Sterling Marlin Pinnacle lot | 0 Bids | $5.00 | Oct-04 15:03 |
| Jeff Gordon, 1995-96 promo cards, Pinnacle Select, 24 | 0 Bids | $5.00 | Oct-04 15:02 |
| 1996 RACER'S CHOICE TOP TEN #2 DALE EARNHARDT | 0 Bids | $5.00 | Oct-04 10:25 |
| 1996 Speedflix #14 Ward Burton | 1 Bid | $0.20 | Oct-04 09:09 |
| 1996 Speedflix #11 Johnny Benson Jr. | 0 Bids | $0.20 | Oct-04 09:05 |
| 1996 Speedflix #10 Dale Jarrett | 0 Bids | $0.70 | Oct-04 09:01 |
| 1996 Speedflix #9 Jeff Gordon | 0 Bids | $1.05 | Oct-04 08:56 |
| 1996 Speedflix #8 Michael Waltrip | 1 Bid | $0.20 | Oct-04 08:50 |
| 1996 Speedflix #7 Darrell Waltrip | 0 Bids | $0.20 | Oct-04 08:45 |
| 1996 Speedflix #4 Bill Elliott | 1 Bid | $0.42 | Oct-04 08:13 |
| 1996 Speedflix #3 Terry Labonte | 1 Bid | $0.35 | Oct-04 08:08 |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |