| Skybox Chris Mullin " The Road to Gold " | 1 Bid | $0.01 | Free | 20h 32m |
| Skybox Patrich Ewing " The Road to Gold " | 1 Bid | $0.01 | Free | 20h 38m |
| Skybox Clyde Drexler " The Road to Gold " | 1 Bid | $0.01 | Free | 20h 42m |
| Skybox Christian Laettner " The Road to Gold " | 1 Bid | $0.01 | Free | 2d 13h 54m |
| Skybox David Robinson " The Road to Gold " | 1 Bid | $0.01 | Free | 2d 13h 59m |
| Skybox Scottie Pippen " The Road to Gold " | 2 Bids | $0.07 | Free | 2d 13h 57m |
| Skybox Michael Jordan " The Road to Gold " | 2 Bids | $0.11 | Free | 2d 21h 31m |
| Skybox Magic Johnson " The Road to Gold " | 3 Bids | $0.16 | Free | 20h 35m |
| Skybox Larry Bird " The Road to Gold " | 3 Bids | $0.25 | Free | 20h 46m |
| Lot of 27 mis-cut error cards 27 total - football | 0 Bids | $0.01 | +$0.49 | 5d 0h 34m |
| Topps Card (Redd/Thorton/W | 0 Bids | $0.99 | Pickup only: Free | 1d 12h 20m |
| Topps Card (Stockton/Hawes | 0 Bids | $0.99 | Pickup only: Free | 1d 12h 22m |
| Topps Card (McGrady/Young/ | 0 Bids | $0.99 | Pickup only: Free | 1d 12h 23m |
| Topps Cards (Robinson/Young | 0 Bids | $0.99 | Pickup only: Free | 1d 12h 26m |
| Topps Cards (Carter/Conley/ | 0 Bids | $0.99 | Pickup only: Free | 1d 12h 28m |
| Topps Cards (Garnett/Butler | 0 Bids | $0.99 | Pickup only: Free | 1d 12h 29m |
| Topps Cards (Arenas/Critten | 0 Bids | $0.99 | Pickup only: Free | 1d 12h 31m |
| Topps Cards (Pierce/Malone/ | 0 Bids | $0.99 | Pickup only: Free | 1d 12h 32m |
| Topps Celtics Cards (Allen/Garnett/ | 0 Bids | $0.99 | Pickup only: Free | 1d 12h 33m |
| Topps Cards (Parker/Duncan/ | 0 Bids | $0.99 | Pickup only: Free | 1d 12h 35m |
| Topps Cards (Wilkins/Howard | 0 Bids | $0.99 | Pickup only: Free | 1d 12h 36m |
RARE KOSTA KOUFOS ROOKIE CARD! UTAH'S FIRST ROUNDER! | 1 Bid ![]() | $0.99 $20.00 | Free | 2d 2h 5m |
| NBA David Robinson Kellogg's College Greats MIP | 0 Bids | $0.99 | Free | 2d 20h 25m |
| 5 - BASKETBALL CARDS OF POTAPENKO & VAN HORN -FREE SHIP | 0 Bids | $0.99 | Free | 5d 6h 41m |
| 1995/96 FLEER METAL CHRIS WEBBER CARD # 118 | 0 Bids | $0.99 | Free | 5d 22h 3m |
| 1994/95 UPPER DECK SHAQUILLE O'NEAL CARD # 197 | 0 Bids | $0.99 | Free | 5d 22h 3m |
| 1999/2000 SKYBOX IMPACT CHRIS WEBBER CARD # 99 | 0 Bids | $0.99 | Free | 5d 22h 3m |
| Lot of 60 mis-cut basketball error cards | 0 Bids | $0.01 | +$0.99 | 8d 0h 19m |
| Michael Jordan NBA History of the Dunk Cards Nice | 1 Bid | $0.01 | +$1.00 | 2d 23h 18m |
| 0 Bids | $0.01 | +$1.00 | 4d 13h 23m |
| Lot of 8 Memphis Grizzlies NBA Cards, Reeves, Rogers... | 0 Bids | $0.01 | +$1.59 | 4d 1h 39m |
| Lot of 9 Toronto Raptors NBA Cards, Camby, More | 0 Bids | $0.01 | +$1.59 | 4d 1h 39m |
| EMEKA OKAFOR ROOKIE CARDS (2) Charlotte Bobcats | 0 Bids | $0.01 | +$1.75 | 2d 13h 58m |
| Eddie Jones 1995 Skybox Standouts Card | 1 Bid | $0.01 | +$1.75 | 2d 14h 3m |
| Hakeem Olajuwon 1995 Skybox Standouts subset card | 0 Bids | $0.19 | +$1.75 | 2d 14h 0m |
| 0 Bids | $0.01 | +$1.95 | 6d 7h 59m |
| 1993/94 UPPER DECK SE CHRIS WEBBER CARD # 186 | 0 Bids | $1.99 | Free | 5d 22h 2m |
| 0 Bids | $0.99 | +$1.00 | 6d 3h 45m |
| 0 Bids | $0.99 | +$1.00 | 6d 3h 45m |
| 0 Bids | $0.99 | +$1.00 | 6d 3h 45m |
| 0 Bids | $0.99 | +$1.00 | 6d 3h 45m |
| 0 Bids | $0.99 | +$1.00 | 6d 3h 45m |
| 0 Bids | $0.99 | +$1.00 | 6d 3h 45m |
| 0 Bids | $0.99 | +$1.00 | 6d 3h 46m |
| 0 Bids | $0.99 | +$1.00 | 6d 3h 46m |
| 0 Bids | $0.99 | +$1.00 | 6d 3h 46m |
| 0 Bids | $0.99 | +$1.00 | 6d 3h 46m |
| 0 Bids | $0.99 | +$1.00 | 6d 3h 46m |
| 0 Bids | $0.99 | +$1.00 | 6d 3h 46m |
| 0 Bids | $0.99 | +$1.00 | 6d 3h 46m |
| Picture Size: |