| 1978-79 OPC Mike Kaszycki RC #171 NM Lot of 7 Rangers | 2 Bids | $0.19 | 2h 9m |
| 70-71 TOPPS BRAD PARK RC #67 | 3 Bids | $3.09 | 2h 19m |
| 78-79 TOPPS MIKE BOSSY RC #115 | 4 Bids | $7.59 | 2h 23m |
| 73-74 OPC BILLY SMITH RC #142 | 1 Bid | $0.99 | 2h 33m |
| 1974-75 OPC Bill Hogaboam RC #116 NM Red Wings | 1 Bid | $0.19 | 3h 2m |
| 1974-75 OPC Dave Dunn RC #152 Vancouver Canucks NM | 4 Bids | $0.81 | 3h 2m |
| 1974-75 OPC J. Bob Kelly RC #143 Penguins NM | 1 Bid | $0.19 | 3h 2m |
| 1978-79 Topps Mike Bossy RC #67 MINT Vending Islanders | 1 Bid | $0.19 | 3h 3m |
| Mike Bossy Islanders 78-79 O-Pee-Chee OPC Rookie MINT | 4 Bids | $12.50 | 4h 53m |
| 1 X 80-81 OPC # 298 PENGUINS GILLES LUPIEN ROOKIE CARD | 0 Bids | $0.99 | 8h 13m |
| 1 X 80-81 OPC # 315 OILERS RISTO SILTANEN ROOKIE CARD | 0 Bids | $0.99 | 8h 13m |
| 1 X 80-81 OPC # 319 SABRES LINDY RUFF ROOKIE CARD | 0 Bids | $0.99 | 8h 13m |
| 1X MIRACLE ON ICE 80-81 OPC MIKE RAMSEY ROOKIE CARD | 1 Bid | $0.99 | 8h 27m |
| 4X 80-81 OPC ROOKIE CARD | 0 Bids | $0.99 | 8h 50m |
| 1X 74-75 OPC WHA #37 SAINTS ANTONOVICH ROOKIE | 0 Bids | $0.99 | 9h 32m |
| 1X 74-75 OPC WHA #27 MARINERS GENE PEACOSH ROOKIE | 0 Bids | $0.99 | 9h 32m |
| 1X 74-75 OPC WHA #16 TOROS TOM SIMPSON ROOKIE | 0 Bids | $0.99 | 9h 32m |
| 1X 74-75 OPC WHA #3 TOROS WAYNE DILLON ROOKIE | 0 Bids | $0.99 | 9h 32m |
| 1X 74-75 OPC WHA JETS LARS-ERIK SJOBERG ROOKIE CARD | 0 Bids | $0.99 | 9h 32m |
One of the most collectible rookie cards. Low price ! | 0 Bids ![]() | $650.00 $700.00 | 1d 4h 51m |
| 1971-72 OPC #161 Richard Martin Buffalo Sabres RC $20 | 1 Bid | $0.99 | 22h 36m |
| Paul Woods 1978-79 Topps Rookie card #159 Detroit Exmt | 0 Bids | $0.99 | 1d 1h 16m |
| Paul Woods 1978-79 OPC Rookie card #159 Detroit Exmt | 0 Bids | $0.99 | 1d 1h 17m |
| TONY ESPOSITO OPC ROOKIE 1969 | 0 Bids | $19.99 | 1d 2h 10m |
| KEN DRYDEN ROOKIE collection BLANK BACK MINT 1971/72 ++ | ![]() | $7,499.99 | 4d 19h 49m |
| ED SANFORD 1951 PARKIE SET #22 BRUINS | 0 Bids | $19.99 | 1d 2h 18m |
| 1964-65 TOPPS P. MARTIN #1 RC | 4 Bids | $6.52 | 1d 2h 24m |
| 1964-65 TOPPS A. BROWN #34 RC | 1 Bid | $1.99 | 1d 2h 49m |
| 1964-65 TOPPS J. MIKOL #36 RC | 0 Bids | $1.99 | 1d 2h 51m |
| 1964-65 TOPPS R. CROZIER #47 RC | 4 Bids | $10.39 | 1d 3h 0m |
| 1954-55 TOPPS B. CHRYSTAL #2 RC | 3 Bids | $5.55 | 1d 3h 10m |
| 1954-55 TOPPS B. HOLLINGWORTH #12 RC | 2 Bids | $2.75 | 1d 3h 16m |
| 1954-55 TOPPS L. JANKOWSKI #28 RC | 0 Bids | $1.99 | 1d 3h 30m |
| 1954-55 TOPPS C. HENRY #32 RC | 1 Bid | $1.99 | 1d 3h 33m |
| 1954-55 TOPPS D. MCKENNEY #35 RC | 1 Bid | $1.99 | 1d 3h 35m |
| 1954-55 TOPPS L. POPEIN #55 | 3 Bids | $6.05 | 1d 3h 49m |
| 1957-58 Parkhurst #24 GARY ALDCORN - MAPLE LEAFS | 0 Bids | $6.99 | 1d 4h 41m |
| 78-79 O.P.C # 353 DAVE TAYLOR-- NRMT +++ | 0 Bids | $0.99 | 1d 5h 11m |
| 74-75 O.P.C # 353 GLEN RESCH --EX-NRMT ++ | 0 Bids | $0.99 | 1d 5h 13m |
| TOM REID,#43,OPC,19 | 0 Bids | $0.99 | 1d 5h 22m |
| Terry Ruskowski 1976-77 WHA OPC Rookie #38 Houston Exmt | 0 Bids | $0.99 | 1d 6h 16m |
| JIM LORENTZ,#209,OP | 0 Bids | $0.99 | 1d 6h 42m |
| RANDY WYROZUB,#141,OP | 0 Bids | $0.99 | 1d 7h 0m |
| WAYNE MAKI,#116,OPC,1 | 0 Bids | $0.99 | 1d 7h 1m |
| ERNIE WAKELY,#97,OPC, | 0 Bids | $0.99 | 1d 7h 7m |
| 1971 - 72 OPC - Dunc Wilson - Vancouver - Goalie - RC | 0 Bids | $0.99 | 1d 7h 12m |
| 1971-72 OPC #133 Marcel Dionne Det Red Wings RC $200 | 4 Bids | $5.00 | 22h 34m |
| 1976-77 TOPPS-MICHEL BERGERON-RED WINGS-#71-R.C.( | 0 Bids ![]() | $0.99 $1.99 | 20h 50m |
| 1974-75 HOCKEY SCOTTY BOWMAN & DON CHERRY RCS BV$55.00 | 1 Bid | $0.99 | 1d 18h 36m |
| 1978-79 O-Pee-Chee HOCKEY BERNIE FEDERKO ROOKIE CARD MT | ![]() | $17.99 | 28d 22h 15m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |