| 01-02 Fleer Ultra Mario Lemieux GOLD 086/202 | 0 Bids | $2.99 | 1d 16h 56m |
| 01-02 Fleer Ultra Bobby Hull GOLD 054/202 | 0 Bids | $2.99 | 1d 16h 58m |
| 2001-02 UD CHALLENGE #109 Jaroslav Bednar RC BGS 9 MINT | 0 Bids | $0.99 | 1d 17h 34m |
| 01/02 PATRICK ROY UPPER DECK YOUNG GUNS RETRO RC #188 | 6 Bids | $6.49 | 1d 18h 43m |
| Patrick Roy 01-02 UD Mask Collection Goalie Pads #GPPR | 0 Bids | $9.99 | 1d 19h 24m |
| 2001/02 Topps Heritage Markus Naslund # 16 453/558 | 0 Bids | $0.39 | 2d 3h 37m |
| 2001/02 Topps Heritage Milan Hejduk # 17 203/558 | 0 Bids | $0.39 | 2d 3h 41m |
| 2001/02 Topps Heritage Teemu Selanne # 18 381/558 | 3 Bids | $0.55 | 2d 3h 46m |
| 2001/02 Topps Heritage Ray Ferraro # 23 540/558 | 0 Bids | $0.39 | 2d 3h 54m |
| 2001/02 Topps Heritage Brad Richards # 26 232/558 | 0 Bids | $0.39 | 2d 3h 57m |
| 2001/02 Topps Heritage Marian Hoss # 28 46/558 | 1 Bid | $0.39 | 2d 3h 59m |
| 2001/02 Topps Heritage Marian Gaborik # 29 48/558 | 0 Bids | $0.39 | 2d 4h 27m |
| 2001/02 Topps Heritage Ed Belfour # 30 203/558 | 0 Bids | $0.39 | 2d 4h 30m |
| 2001/02 Topps Heritage Miroslav Satan # 31 434/558 | 0 Bids | $0.39 | 2d 4h 32m |
Pacific Private Stock Titanium #71 | 0 Bids | $0.99 | 2d 7h 16m |
| 0 Bids | $0.99 | 2d 7h 27m |
| 0 Bids | $0.99 | 2d 7h 27m |
| 0 Bids | $0.99 | 2d 7h 27m |
| 0 Bids | $0.99 | 2d 7h 29m |
| 0 Bids | $0.99 | 2d 7h 34m |
| 2001-02 Parkhurst 2-Color Jersey Card (Marcel Dionne) | 0 Bids | $8.99 | 2d 7h 39m |
| 2001-02 Parkhurst Game Jersey Card (Mike Bossy) | 1 Bid | $6.99 | 2d 7h 44m |
| 2001/02 Topps Heritage Roberto Luongo # 32 311/558 | 0 Bids | $0.39 | 2d 8h 36m |
| 01/02 UD Vintage Original Six STEVE YZERMAN Jersey | 0 Bids | $10.00 | Free shipping | 2d 11h 16m |
| 2001/02 TOPPS/OPC ARCHIVES NORMAN ULLMAN AUTO* | ![]() | $14.99 | 1d 20h 39m |
| 01/02 PACIFIC TITANIUM FRIESEN / TVERDOVSKY JERSEY | 0 Bids | $0.99 | 2d 11h 44m |
| 01/02 PACIFIC TITANIUM SAMSONOV / BILL GUERIN JERSEY | 0 Bids | $0.99 | 2d 12h 0m |
| 01/02 PACIFIC TITANIUM MARC SAVARD / ROMAN TUREK JERSEY | 1 Bid | $0.99 | 2d 12h 0m |
| 01/02 PACIFIC TITANIUM ROMAN TUREK / BOUGHNER JERSEY | 1 Bid | $0.99 | 2d 12h 2m |
| 01/02 PACIFIC TITANIUM ZHAMNOV / STEVE SULLIVAN JERSEY | 0 Bids | $0.99 | 2d 12h 2m |
| 01/02 PACIFIC TITANIUM MILAN HEJDUK / DRURY JERSEY | 1 Bid | $0.99 | 2d 12h 3m |
| 01/02 PACIFIC TITANIUM JOE SAKIC / ALEX TANGUAY JERSEY | 2 Bids | $1.40 | 2d 12h 5m |
| 01/02 PACIFIC TITANIUM TANGUAY / NEDOROST JERSEY | 1 Bid | $0.99 | 2d 12h 6m |
| 01/02 PACIFIC TITANIUM ODELEIN / JAMIE MCLENNAN JERSEY | 0 Bids | $0.99 | 2d 12h 7m |
| 01/02 PACIFIC TITANIUM FELIX POTVIN / PALFFY JERSEY | 1 Bid | $0.99 | 2d 12h 8m |
| Mario Lemieux 01-02 Titanium Hobby Parallel | 2 Bids | $2.25 | 2d 13h 34m |
| 2001-02 STADIUM CLUB #139 PAVEL DATSYUK RC Red Wings | 0 Bids | $5.99 | 2d 13h 43m |
| 3 Bids | $2.49 | 2d 13h 47m |
| 2002 PACIFIC BLACK PRINTING PLATE MARK PARRISH WILD 1/1 | 0 Bids | $0.99 | 2d 13h 50m |
| 2001-02 Atomic Jerseys - Saku Koivu | 1 Bid | $0.99 | 2d 13h 56m |
| 2001-02 Atomic Patches - Tom Fitzgerald #'d 360/378 | 0 Bids | $0.99 | 2d 13h 59m |
| 2001-02 Atomic Patches - Jyrki Lumme #'d 80/303 | 1 Bid | $0.99 | 2d 14h 4m |
| 2001-02 Atomic Patches - Mike York #'d 116/403 | 1 Bid | $0.99 | 2d 14h 8m |
| ARTURS IRBE - 2001/02 Atomic Gold Card. #/200 | 0 Bids | $0.89 | 2d 14h 10m |
| JEFF HACKETT - 2001/02 Atomic Jersey Card. #32 | 0 Bids | $0.99 | 2d 14h 10m |
| 2001-02 Atomic Patches - Marc Savard #'d 363/403 | 0 Bids | $0.99 | 2d 14h 14m |
| 2001-02 Atomic Jerseys - Eric Daze | 0 Bids | $0.99 | 2d 14h 18m |
| 2001-02 Atomic Jerseys - Mathieu Dandenault | 0 Bids | $0.99 | 2d 14h 21m |
| 2001-02 Atomic Jerseys - Sergei Zubov - 2 clr | 0 Bids | $0.99 | 2d 14h 23m |
| 2001-02 TOPPS/OPC ARCHIVES BOBBY CLARKE AUTO* | ![]() | $21.99 | 1d 20h 41m |
| Picture Size: |