| 99/00 UD Black D/ Diamonation #4 Teemu Selanne | 0 Bids | $0.99 | 4h 4m |
| 99/00 UD Black D/ Diamonation #14 Jaromir Jagr | 0 Bids | $0.99 | 4h 4m |
| 99/00 UD Black D/ Diamond Cuts RC #120 Henrik Sedin | 0 Bids | $0.99 | 4h 4m |
| 99/00 UD Black D/ Diamond Skills #1 Teemu Selanne | 0 Bids | $0.99 | 4h 6m |
| 99/00 UD Black Diamond/ Myriad #10 Paul Kariya | 0 Bids | $0.99 | 4h 6m |
| 99/00 UD Black D/ Diamond Might #7 Teemu Selanne | 0 Bids | $0.99 | 4h 6m |
| 99/00 UD Black D/ Diamond Might #5 Jaromir Jagr | 0 Bids | $0.99 | 4h 6m |
| 99/00 MVP SCE Silver Script #182 Mark Messier | 0 Bids | $0.99 | 4h 11m |
| 99/00 MVP SCE Silver Script #173 Mats Sundin | 0 Bids | $0.99 | 4h 11m |
| 99/00 MVP SCE Silver Script #91 Saku Koivu | 0 Bids | $0.99 | 4h 11m |
| 99-00 TOPPS LOT OF 8 ROOKIE CARDS PAVEL BRENDL BV30.00! | 0 Bids | $1.99 | 1d 6h 25m |
| 99/00 CRAMER'S CHOICE/GOLD CROWN lot W/Jagr/Kariya $24 | 0 Bids ![]() | $0.99 $6.00 | 1d 7h 44m |
| 21st Century Rookie lot W/ lot W/Gaborik/Raycr | 0 Bids ![]() | $0.99 $7.00 | 1d 7h 58m |
| Wayne Gretzky 1999-00 UD Ovation CenterStage InsertCS3 | 0 Bids | $1.99 | 10h 14m |
| 1999-2000 Evgeni NABOKOV Be A Player True Rookie Card | 1 Bid | $0.99 | 1d 9h 14m |
| TOMMY SALO 1999 BE A PLAYER ITG OILERS AUTO #103 | 0 Bids | $0.99 | 1d 9h 31m |
| 99/00 BAP PLAYERS OF THE DECADE /1000 Mark Messier | 0 Bids | $0.99 | 1d 9h 44m |
| 99/00 UD MVP SCE GOLD SCRIPT /100 Jan Hlavac | 1 Bid | $0.99 | 1d 9h 45m |
| Mats Sundin - 99 Sixth Sense Insert Card # SS17 | 0 Bids ![]() | $0.99 $1.50 | 1d 9h 52m |
| Peter Forsberg - 99 Sixth Sense Insert Card # SS6 | 0 Bids ![]() | $0.99 $1.50 | 1d 9h 56m |
| 1999-00 UD CENTURY LEGENDS Epic Signatures STAN MIKITA | 0 Bids | $9.99 | 1d 10h 44m |
| WAYNE GRETZKY 00-01 UD LEGENDS SUPREME MILESTONES SM4 | 0 Bids | $3.50 | 1d 13h 41m |
| WAYNE GRETZKY 00-01 UD LEGENDS SUPREME MILESTONES SM4 | 0 Bids | $3.50 | 1d 13h 43m |
| WAYNE GRETZKY 98-99 UD MVP DYNAMICS D10 | 0 Bids | $3.50 | 1d 13h 51m |
| 99/00 TOPPS/OPC....ST | ![]() | $29.99 | 4d 12h 23m |
| GORDIE HOWE 99-00 BLACK DIAMOND GALLERY GH6 | 0 Bids | $2.50 | 1d 14h 1m |
| MARIO LEMIEUX JAROMIR JAGR 99-0 UD ESSENCE OF THE GAME | 0 Bids | $2.50 | 1d 14h 2m |
| GORDIE HOWE 99-00 BLACK DIAMOND GALLERY GH10 | 0 Bids | $2.50 | 1d 14h 2m |
| GORDIE HOWE 99-00 BLACK DIAMOND GALLERY GH9 | 0 Bids | $2.50 | 1d 14h 3m |
| 1999-00 UPPER DECK UD EXCLUSIVES PAUL RANHEIM 99/100 | 0 Bids | $2.99 | 1d 14h 53m |
| 99-00 Pacific Brett Hull Parallel 025/199 | 0 Bids | $1.99 | 1d 15h 26m |
| 99/00 UD Ultimate Victory Jonathn Sim RC 087/100 Nice!! | 0 Bids | $2.99 | 1d 16h 30m |
| 99/00 UD Ultimate Victory Mikko Eloranta RC 055/100 | 0 Bids | $2.99 | 1d 16h 34m |
| 99/00 UD Ultimate Victory Paul Comrie RC 057/100 | 0 Bids | $2.99 | 1d 16h 40m |
| Mike Modano 99/00 Stadium Club CTA Game View #/100 | 1 Bid | $0.99 | 1d 12h 23m |
| WAYNE GRETZKY UD MASTER COLLECTION QUAD GAME JRSY 29/99 | 3 Bids | $51.00 | 1d 17h 3m |
| 0 Bids | $0.99 | 2d 3h 35m |
| 0 Bids | $0.99 | 2d 3h 37m |
| 0 Bids | $0.99 | 2d 6h 7m |
| 99-00 SP Authentic sign of the times ZIGMUND PALFFY ZP | 0 Bids | $1.99 | 2d 7h 53m |
| 0 Bids | $0.99 | 2d 3h 39m |
| RARE WAYNE GRETZKY 1990 SUPERSTAR PROMO KINGS OILERS NR | 0 Bids | $0.01 | 2d 4h 19m |
| 95-96 Wayne Gretzky Freeze frame card in hard case!!! | 0 Bids | $4.99 | 2d 9h 48m |
| MARIO LEMIEUX COLLECTION 12 CARDS 1989 AND UP $20 + VAL | 0 Bids | $0.99 | 2d 11h 6m |
| ERIC DOWNING ROOKIE 2001 PREFERRED 1008/1100 KC CHIEFS | 0 Bids | $0.75 | 2d 11h 59m |
| 99/00 Power Deck Set~20 Card Set~ORR GRETZKY YZERMAN + | 0 Bids | $0.99 | 2d 12h 10m |
| NEW JERSEY DEVILS CHAMPS LTD. ED. COLLECTOR CARDS 5 PKS | 0 Bids | $0.01 | 2d 13h 26m |
| NEW JERSEY DEVILS STEVENS BRODEUR COLLECTOR CARDS 5 PKS | 0 Bids | $0.01 | 2d 13h 26m |
| 1999-00 Patrick Roy Hologrfx Impact Zone Ausome IZ4-AU | 0 Bids | $5.00 | 2d 13h 47m |
| 99/00 TOPPS/OPC...STA | ![]() | $15.99 | 4d 12h 30m |
| Picture Size: |