| 97-98 Black Diamond Alex Tanguay Rookie Card | ![]() | $5.99 | 17d 6h 5m |
| 97-98 Donruss Preferred Tresures Wayne Gretzky #172 | 0 Bids | $4.99 | 10h 30m |
| 97-98 Black Diamond: Premium Cut "JOHN LeCLAIR" (DD) | 0 Bids | $0.99 | 10h 46m |
| 97-98 UD QUADRUPLE Black Diamond Alexander Selivanov | 1 Bid | $0.99 | 11h 2m |
| 97-98 Upper Deck Double Black Diamond Saku Koivu Red! | 1 Bid | $0.99 | 11h 5m |
| 5) MIKA NORONEN 97-98 BLACK DIAMOND RC w/ 2 DOUBLE | 0 Bids | $0.99 | 12h 48m |
| Joe Sakic Upper Deck Ice 97/98 Legends & Other Cards | 0 Bids | $2.77 | 7h 55m |
| 1997-98 UPPER DECK SIMON GAGNE #411 ROOKIE RC P.O.E. | 0 Bids | $0.99 | 16h 41m |
| 1997-98 McDonalds Upper Deck Game Film Paul Kariya | 2 Bids | $1.04 | 17h 25m |
| 1997-98 McDonalds Upper Deck Game Film Ray Bourque | 1 Bid | $0.99 | 17h 25m |
| 1997-98 McDonalds Upper Deck Game Film Steve Yzerman | 1 Bid | $0.99 | 17h 25m |
| 1997-98 McDonalds Upper Deck Game Film Eric Lindros | 9 Bids | $7.00 | 17h 25m |
| Vincent Lecavalier 1997/98 Black Diamond RC | 2 Bids | $1.25 | 1d 2h 37m |
| 97/98 SPX SILVER PARALLEL Mark Messier | 0 Bids | $0.99 | 1d 9h 37m |
| 97/98 SPX STEEL PARALLEL Mark Messier | 0 Bids | $0.99 | 1d 9h 37m |
| 97/98 SPX STEEL PARALLEL Mike Richter | 0 Bids | $0.99 | 1d 9h 37m |
| 97-98 Vyacheslav Kozlov UD Choice Hometown Heros | 0 Bids ![]() | $0.25 $1.50 | 1d 14h 26m |
| 97-98 Steve Yzerman UD Choice Hometown Heros | 0 Bids ![]() | $0.75 $3.00 | 1d 14h 27m |
| Martin Brodeur 97-98 UD Diamond Vision # 5 | 0 Bids | $1.99 | 2h 39m |
| Brett Hull 97-98 UD Diamond Vision Signature # 25 | 0 Bids | $1.99 | 3h 54m |
| Danielle Goyette 1997-98 Upper Deck Choice # 285 | 0 Bids | $0.50 | 10h 8m |
| Laura Schuler 1997-98 Upper Deck Choice # 294 | 0 Bids | $0.50 | 10h 8m |
| Rebecca Fahey 1997-98 Upper Deck Choice # 292 | 0 Bids | $0.50 | 10h 8m |
| Geraldine Heaney 1997-98 Upper Deck Choice # 282 | 0 Bids | $0.50 | 10h 8m |
| France St Louis 1997-98 Upper Deck Choice # 284 | 0 Bids | $0.50 | 10h 8m |
| (5) 97/98 Black Diamond TRIPLE -Rookies-BULIS, | ![]() | $9.99 | 28d 16h 58m |
| Therese Brisson1997-98 Upper Deck Choice # 286 | 0 Bids | $0.50 | 10h 8m |
| 97-98 McDonalds UD Ice ROOKIE RC OHLUND Canucks | 0 Bids | $0.49 | 1d 12h 41m |
| 1997-98 UD DETROIT RED WINGS STEVE YZERMAN *Nr MINT* | 0 Bids | $0.99 | 2d 4h 9m |
| 0 Bids | $0.99 | 2d 6h 2m |
| MIKE VERNON #77 1997 COLLECTOR'S CHOICE MINT | 0 Bids | $0.20 | 2d 15h 31m |
| Lot of 2 UD SPx 1997/1998 1 bronze,1 duo Doug Weight | 1 Bid ![]() | $0.01 $1.99 | 3d 4h 9m |
| 97/98 MCDONALDS HOCKEY CARD GAME FILM F9 THEOREN FLEURY | 1 Bid | $0.99 | 3d 2h 56m |
| 97/98 Upper Deck Hockey Game Jersey #GJ10 Pavel Bure | 4 Bids | $15.50 | 3d 13h 56m |
| 97/98 Upper Deck Hockey Game Jersey #GJ11 Mark Messier | 6 Bids | $18.39 | 3d 13h 57m |
| 97/98 Upper Deck Hockey Game Jersey #GJ16 Mario Lemieux | 5 Bids | $48.50 | 3d 13h 59m |
| 97/98 Upper Deck Hockey Game Jersey #GJ2 Brett Hull | 3 Bids | $12.87 | 3d 14h 0m |
| 97/98 Upper Deck Hockey Game Jersey #GJ4 Jaromir Jagr | 5 Bids | $13.00 | 3d 14h 2m |
| 97/98 Upper Deck Hockey Game Jersey #GJ5 Ray Bourque | 4 Bids | $13.00 | 3d 14h 3m |
| 97/98 Upper Deck Hockey Game Jersey #GJ7 Vanbiesbrouck | 3 Bids | $12.71 | 3d 14h 4m |
| 97/98 Upper Deck Hockey Game Jersey #GJ8 Eric Lindross | 3 Bids | $8.00 | 3d 14h 5m |
| 97/98 Upper Deck Hockey Game Jersey #GJ9 Mike Modano | 2 Bids | $8.00 | 3d 14h 6m |
| 97/98 Upper Deck Hockey Game Jersey GJ#1 Steve Yzerman | 7 Bids | $41.00 | 3d 14h 7m |
| Wayne Gretzky McDonald's Hockey Card | 0 Bids | $0.10 | 3d 9h 5m |
| OLLI JOKINEN ROOKIE CARD RC 1997-98 UD UPPER DECK | 0 Bids ![]() | $0.99 $2.99 | 4d 14h 12m |
| DAVID LEGWAND ROOKIE CARD RC 1997-98 UD BLACK DIAMOND | 0 Bids ![]() | $0.99 $2.99 | 4d 14h 14m |
| 1997-98 Upper Deck Ice Power Shift - Ron Francis | 0 Bids | $0.99 | 4d 14h 40m |
| GRETZKY / HOWE 97-98 UD McDONALD'S TEAMMATES - SWEET | 0 Bids | $0.29 | 5d 4h 44m |
| 0 Bids | $0.25 | 6d 2h 6m |
| 0 Bids | $0.99 | 6d 6h 9m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |