| Showcase | Quick details |
| Brad Richards 1999-00 Rimouski Oceanic | ![]() | $3.00 | 27d 23h 19m |
| 2 x CHRIS LYNESS ETC Crimmitschau German RC OPC Bowman | ![]() | $2.49 | 20d 20h 15m |
| ALEXANDRE TREMBLAY RC CHL Bowman Fribourg Swiss-A | ![]() | $1.00 | 19d 21h 47m |
| 1999-2000 Odessa Jackalopes Roland Monilaws | ![]() | $2.00 | 16d 11h 58m |
| 1999-2000 Odessa Jackalopes Joe Harrell (equipment mgr) | ![]() | $1.00 | 16d 11h 53m |
| 1999-2000 Odessa Jackalopes Greg Andis (trainer) | ![]() | $1.00 | 16d 11h 50m |
| 1999-2000 Odessa Jackalopes George Umunna | ![]() | $2.00 | 16d 11h 49m |
| 1999-2000 Odessa Jackalopes Savo Mitrovic | ![]() | $2.00 | 16d 11h 48m |
| 1999-2000 Odessa Jackalopes Jacque Rodrigue | ![]() | $2.00 | 16d 11h 46m |
| 1999-2000 Odessa Jackalopes Gary Coupal | ![]() | $2.00 | 16d 11h 45m |
| 1999-2000 Odessa Jackalopes Mike Vandenberghe | ![]() | $2.00 | 16d 11h 44m |
| 1999-2000 Odessa Jackalopes John Bossio | ![]() | $2.00 | 16d 11h 43m |
| 1999-2000 Odessa Jackalopes Mark Smith | ![]() | $2.00 | 16d 11h 42m |
| CURTIS HUPPE CHL Card Belfast Giants Coventry Blaze | ![]() | $1.49 | 12d 23h 24m |
| Zbynek Neckar 1999-00 Bakersfield Condors | ![]() | $2.00 | 8d 16h 6m |
| Tomas Vokoun 2000 Czech Stadion | ![]() | $2.00 | 8d 16h 6m |
| Mats Sundin 2000 Czech Stadion | ![]() | $2.00 | 8d 16h 6m |
| Detroit Red Wings Nicklas Lidstrom #52 Prism 2000!! | ![]() | $8.00 | 4d 15h 43m |
| 1999-00 ottawa 67s jon zion (esbjerg efb is hockey) | ![]() | $1.42 | 2d 18h 51m |
| 1999-00 ottawa 67s lavente szuper (milan) | ![]() | $1.50 | 2d 18h 48m |
| 1999-00 ottawa 67s dan tessier (nottingham panthers} | ![]() | $1.50 | 2d 18h 45m |
| 1999-00 ottawa 67s luke sellars (iserlohn roosters) | ![]() | $1.50 | 2d 18h 41m |
| 1999-00 ottawa 67s joe talbot (sheffield steelers) | ![]() | $1.50 | 2d 18h 34m |
| Chris Heid 1999-00 Spokane Chiefs | ![]() | $2.00 | 1d 15h 10m |
| Mathieu Chouinard 99 Quebec Pee Wee Collection Souvenir | ![]() | $2.00 | 1d 13h 21m |
| 1999-2000 Odessa Jackalopes Rick Girhiny | ![]() | $2.00 | 16d 11h 41m |
| 1999-2000 Odessa Jackalopes Roy Gray | ![]() | $2.00 | 16d 11h 40m |
| 1999-2000 Odessa Jackalopes Karson Kaebel | ![]() | $2.00 | 16d 11h 39m |
| 1999-2000 Odessa Jackalopes Eric Perricone | ![]() | $2.00 | 16d 10h 41m |
| 1999-2000 Odessa Jackalopes Jason Pellerin | ![]() | $2.00 | 16d 10h 40m |
| 1999-2000 Odessa Jackalopes Sami Laine | ![]() | $2.00 | 16d 10h 39m |
| 1999-2000 Odessa Jackalopes Billy Pye | ![]() | $2.00 | 16d 10h 38m |
| 1999-2000 Odessa Jackalopes Fredrik Lindh | ![]() | $2.00 | 16d 10h 38m |
| 1999-2000 Odessa Jackalopes Chris Morque | ![]() | $2.00 | 16d 10h 37m |
| 1999-2000 Odessa Jackalopes Paul Vincent | ![]() | $2.00 | 16d 10h 36m |
| 1999-2000 Odessa Jackalopes Michael Tornquist | ![]() | $2.00 | 16d 10h 35m |
| 1999-2000 Topps Premier Plus #94 Richard Lintner | ![]() | $1.00 | 8d 10h 36m |
| 1999-2000 Pacific Omega #131 Richard Lintner | ![]() | $1.00 | 8d 10h 34m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |
|