| 2 Bids | $1.58 | 6h 26m |
| 2 Bids | $3.28 | 6h 27m |
| 2 Bids | $3.03 | 6h 28m |
| 2 Bids | $1.04 | 6h 29m |
| 2 Bids | $1.04 | 6h 30m |
| 1 Bid | $0.99 | 7h 56m |
| 1 Bid | $0.99 | 7h 57m |
| 1961 Topps Lenny Moore #2 PSA Graded EX-MT + 6.5 | 1 Bid | $4.99 | 7h 58m |
| 4 Bids | $3.26 | 7h 58m |
![]() | $26.00 | 29d 9h 1m |
| 2 Bids | $2.80 | 8h 8m |
| 1961 TOPPS #135 JERRY CORNIELSON PSA 7 *931 | 0 Bids | $8.00 | 9h 3m |
| 1964 PHILADELPHIA #52 PETTIS NORMAN PSA 7 *951 | 0 Bids | $8.00 | 9h 4m |
| 1964 TOPPS #49 TOMMY JANIK PSA 7 *946 | 0 Bids | $8.00 | 9h 5m |
| 1969 TOPPS #97 CHUCK HOWLEY PSA 7 *052 | 0 Bids | $8.00 | 9h 5m |
| 1961 NU-CARD PENNANT FLORIDA/VIRGINI | 0 Bids | $9.99 | 9h 9m |
| 1961 NU-CARD PENNANT GEORGIA/RUTGERS PSA 8 *440 | 1 Bid | $9.99 | 9h 9m |
| 1961 NU-CARD PENNANT FLORIDA STATE/INDIANA PSA 8.5 *287 | 0 Bids | $15.00 | 9h 9m |
| 1963 TOPPS #143 LEO NOMELLINI PSA 7 *941 | 0 Bids | $9.99 | 9h 9m |
![]() | $64.99 | 29d 8h 58m |
| 1964 PHILADELPHIA #128 MAXIE BAUGHAN PSA 8 *955 | 0 Bids | $9.99 | 9h 9m |
| 1964 PHILADELPHIA #105 TOMMY MASON PSA 8 *954 | 0 Bids | $9.99 | 9h 9m |
| 1964 PHILADELPHIA #170 BOBBY JOE CONRAD PSA 8 *957 | 0 Bids | $9.99 | 9h 9m |
| 1969 TOPPS #86 EARL GROS PSA 8 *532 | 0 Bids | $9.99 | 9h 9m |
| 1965 PHILADELPHIA #86 DICK BASS PSA 8 *963 | 0 Bids | $9.99 | 9h 9m |
| 1969 TOPPS #199 KEN KORTAS PSA 8 *530 | 0 Bids | $9.99 | 9h 9m |
| 1968 Topps #127- HOF- Dick Butkus Bears- PSA 5 -EX | 1 Bid ![]() | $5.00 $8.00 | 9h 34m |
| 1969 TOPPS #85 NORM SNEAD PSA 6 *293 | 0 Bids ![]() | $3.00 $5.00 | 10h 11m |
| 1969 Topps Football #22 Tommy Davis PSA 8 | 2 Bids | $12.49 | 11h 37m |
![]() | $151.99 | 29d 12h 34m |
| 1969 TOPPS GEORGE SAUER PSA GRADED EX 5 | 0 Bids | $9.99 | 14h 19m |
| 1967 PHILADELPHIA #122 CHARLIE BRADSHAW PSA 7 *537 | 0 Bids | $8.00 | 14h 23m |
| 1969 TOPPS LANCE RENTZEL PSA GRADED NM + 7.5 | 0 Bids | $9.99 | 14h 25m |
| PSA 8! 1964 Philadelphia #147 Lou Michaels | 1 Bid | $1.99 | 14h 33m |
| 1967 Philadelphia Tommy Nobis PSA 6 | 0 Bids | $19.99 | 16h 45m |
| 1967 Topps Fred Biletnikoff PSA 4 | 0 Bids | $17.99 | 16h 46m |
| GEORGE BLANDA 1969 TOPPS Greaded PSA 7 NM | 0 Bids | $9.99 | 17h 49m |
| 1965 TOPPS FOOTBALL #165 KEITH LINCOLN PSA NM-MT 8 | 6 Bids | $21.50 | 18h 20m |
| 1965 Philadelphia/To | 2 Bids | $10.50 | 18h 27m |
![]() | $9.99 | 29d 21h 20m |
| 1965 TOPPS FOOTBALL #162 EMIL KARRAS PSA NM 7 | 5 Bids | $8.49 | 18h 29m |
| 1960 FLEER #114 RONNIE CAIN BRONCOS PSA 7 NM OC | 1 Bid | $0.99 | 18h 32m |
| 1962 TOPPS #158 TOMMY DAVIS 49ERS PSA 9 MINT OC | 1 Bid | $9.99 | 18h 35m |
| BART STARR 1961 FLEER FOOTBALL CARD PSA 8 | 7 Bids | $57.00 | 18h 37m |
| JIM TAYLOR 1964 PHILADELPHIA FOOTBALL CARD PSA 8 | 8 Bids | $20.80 | 18h 37m |
| WILLIE DAVIS 1964 PHILADELPHIA FOOTBALL CARD PSA 8 | 9 Bids | $32.50 | 18h 39m |
| 1966 PHILA #52 CLEVELAND BROWNS PLAY CARD PSA 8 NM-MT | 1 Bid | $0.99 | 18h 39m |
| 1966 PHILA #121 CLARENCE CHILDS GIANTS PSA 8 NM-MT NQ | 1 Bid | $0.99 | 18h 40m |
| 1966 PHILA #194 CHARLEY TAYLOR HOF PSA 7 NM NQ | 1 Bid | $5.99 | 18h 41m |
![]() | $8.95 | 29d 21h 18m |
| Picture Size: |