| 1969 TOPPS 4 IN 1 JEFFERSON-BALLM | 0 Bids | $5.00 | Free shipping | 10h 13m |
| 1969 TOPPS 4 IN 1 ALWORTH-MAYNARD PSA EX 5 | 1 Bid | $5.00 | Free shipping | 10h 13m |
| 1961 Fleer Jim Taylor NMT Green Bay Packers | 3 Bids | $21.10 | Free shipping | 15h 27m |
| 1961 Fleer Bart Starr EXMT+ Green Bay Packers | 2 Bids | $14.90 | Free shipping | 15h 30m |
| 1965 Philadelphia Ray Nitschke NMT Green Bay Packers | 1 Bid | $9.99 | Free shipping | 15h 32m |
| 1960 TOPPS JIM TAYLOR #52 PSA 6 GREEN BAY PACKERS | 4 Bids | $8.25 | 8h 57m |
| 1962 TOPPS DOUG ATKINS #21 PSA 6 BEARS | 1 Bid | $5.99 | 9h |
| 1964 PHILADELPHIA JOHNNY MORRIS #22 PSA 7 BEARS | 0 Bids | $5.99 | 9h 2m |
| 1965 PHILADELPHIA DOUG ATKINS #17 PSA 7 BEARS | 0 Bids | $5.99 | 9h 9m |
![]() | $549.00 | 29d 12h 48m |
| 1967 PHILADELPHIA CHICAGO BEARS TEAM CARD #25 PSA 7 | 1 Bid | $5.99 | 9h 11m |
| 1961 NU-CARD #143 Ernie Davis PSA EX-MT 6 (ST) | 8 Bids | $47.99 | 11h 27m |
| 1-1963 TOPPS #14 JIM BROWN CLEVELAND BROWNS PSA 4 | 1 Bid | $19.90 | 14h 13m |
| 2008 Stadium Club Washington Redskins Super Team #36/50 | 5 Bids ![]() | $19.50 $49.99 | 15h 21m |
| 1961 Topps#169 Paul McGuire (SD Chargers) PSA-7 $$$$ | 0 Bids | $9.99 | 18h 6m |
| 1961 Topps#125 Don Bosseler HIGH#(REDSKINS) | 0 Bids | $4.99 | 18h 8m |
| 1961 Topps#170 Volnet Peters (SD Chargers) PSA-9 $$$$ | 0 Bids | $6.99 | 18h 9m |
| 1961 Topps#4 Ray Berry (Baltimore Colts) NRMT $$$$ | 1 Bid | $4.99 | 18h 10m |
| 1961 Topps#37 Detroit Lions Team PSA-9 MINT (OC)$$$ | 0 Bids | $6.99 | 18h 14m |
![]() | $995.00 | 29d 12h 41m |
| 1961 Topps#121 St. Louis Cardinals Team PSA-6$$$ | 0 Bids | $2.99 | 18h 15m |
| 1969 Topps#163 Jim Otto HOFER (Oakland Raiders) PSA-7$$ | 0 Bids | $9.99 | 18h 16m |
| 1961 Fleer #165 Volney Peters (Chargers) PSA 7 HOF | 0 Bids ![]() | $3.75 $8.75 | 18h 58m |
| 1960 Topps #124 Don Bosseler (Redskins) PSA 7 st | 0 Bids ![]() | $2.50 $6.25 | 18h 59m |
| 1966 Philadelphia #182 San Francisco 49ers Play PSA 8 | 0 Bids | $2.99 | 21h 15m |
| 1966 Philadelphia #134 Bob Brown PSA 7 HOF Eagles RC | 2 Bids | $11.50 | 21h 18m |
| 1966 Philadelphia #68 John Gordy PSA 8(oc) LOW POP | 0 Bids | $2.99 | 21h 23m |
| 1966 Philadelphia #47 John Morrow PSA 6 Browns | 0 Bids | $2.99 | 21h 26m |
| 1966 Philadelphia #20 Low Michaels PSA 6 Colts LOW POP | 1 Bid | $2.99 | 21h 28m |
![]() | $25.00 | 29d 17h 35m |
| 1966 Philadelphia #118 New York Giants Team Card PSA 8 | 2 Bids | $3.24 | 21h 30m |
| 1966 Philadelphia #75 Pat Studstill PSA 6 Lions | 1 Bid | $2.99 | 21h 32m |
| 1966 Philadelphia #53 Dallas Cowboys Team Card PSA 6 | 2 Bids | $3.24 | 21h 34m |
| 1966 Philadelphia #111 Tommy Mason PSA 6 LOW POP | 0 Bids | $2.99 | 21h 36m |
| 1966 Philadelphia #115 Mick Tingelhoff PSA 6 LOW POP | 2 Bids | $3.24 | 21h 38m |
| 1967 Topps #123- HOF Lance Alworth- PSA NM 7- SMR $35 | 1 Bid | $9.99 | 21h 40m |
| 1960 Topps #150 Fran Tarkenton #150 PSA 7 HOF great | 0 Bids ![]() | $18.00 $23.00 | 21h 52m |
INCL. 35 KEMP, 46 BROWN RC, 69 BLANDA, 99 DAWSON, MORE! | 6 Bids ![]() | $210.50 $419.99 | 22h 33m |
| 1960 TOPPS FOOTBALL COMMONS PSA 7 OR BETTER LOT OF 4 | 4 Bids | $11.50 | 22h 41m |
![]() | $20.00 | 29d 17h 35m |
| 1961 TOPPS #8 GENE LIPSCOMB SGC 92 8.5 | 2 Bids | $9.95 | 22h 57m |
| 1963 TOPPS #5 JIM PARKER SGC 92 8.5 | 3 Bids | $38.99 | 22h 59m |
| 1966 PHILADELPHIA #103 James Stiger SGC 92 8.5 | 1 Bid | $4.95 | 23h 17m |
| 1966 PHILADELPHIA #32 Mike Ditka SGC 92 8.5 | 5 Bids | $33.12 | 23h 18m |
| 1966 PHILADELPHIA #54 George Andrie SGC 92 8.5 | 2 Bids | $16.38 | 23h 19m |
| 1966 PHILADELPHIA #60 Bob Lilly SGC 92 8.5 | 3 Bids | $11.50 | 23h 20m |
| 1966 PHILADELPHIA #80 Herb Adderly SGC 92 8.5 | 3 Bids | $7.00 | 23h 21m |
| 1966 PHILADELPHIA #90 Willie Wood SGC 92 8.5 | 3 Bids | $7.50 | 23h 22m |
| 1966 PHILADELPHIA #93 Willie Brown SGC 80 6 | 0 Bids | $4.95 | 23h 23m |
![]() | $17.00 | 29d 17h 35m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |