![]() | $29.95 | 29d 19h 43m |
| Troy Aikman 1995 Coll Edge Excalibur Sword Lot (11) #18 | 1 Bid | $0.99 | 1d 18h 56m |
| Troy Aikman 1995 Collector's Edge EdgeTech Lot (7) #20 | 0 Bids | $0.99 | 1d 19h 0m |
| Troy Aikman 1995 Fleer Ultra Ultra Overdrive Lot (2) #2 | 2 Bids | $1.33 | 1d 19h 2m |
| Troy Aikman 1995 Score Summit Lot (3) Ground Zero 8xBV | 0 Bids | $0.99 | 1d 19h 9m |
| Troy Aikman 1995 Skybox Impact Power Lot (4) #IP27 | 0 Bids | $0.99 | 1d 19h 11m |
| Troy Aikman 1995 Skybox Impact Football Card Lot (8) | 0 Bids | $0.99 | 1d 19h 13m |
| Troy Aikman 1995 Skybox Impact Countdown Insert Lot (3) | 0 Bids | $0.99 | 1d 19h 14m |
| Troy Aikman / Michael Irvin 1995 Topps Air Raid Lot (2) | 0 Bids | $0.99 | 1d 19h 19m |
| Troy Aikman 1995 Topps Stadium Club Nemesis Lot (5) $40 | 0 Bids | $0.99 | 1d 19h 22m |
| Troy Aikman 1995 Topps Finest Lot (3) Fan Favorites | 1 Bid | $0.99 | 1d 19h 32m |
| == 1995 UD SP CS #111 DIE-CUT BRETT FAVRE FARVE == | 0 Bids | $0.99 | 1d 20h 21m |
| =+ 1995 SPORTFLICS #76 ARTIST'S PROOF BRETT FAVRE == | 2 Bids | $2.52 | 1d 20h 23m |
| 1995 Finest Raghib Ismail Refractor | 0 Bids | $0.99 | 1d 20h 24m |
| =+ 1995 SPORTFLICS #157 BRETT FAVRE FARVE == | 0 Bids | $0.99 | 1d 20h 24m |
| Steve McNair Tamarick Vanover Rookie Cards 1995 ProLine | 0 Bids | $0.99 | 1d 20h 26m |
| '95 Emmitt Smith Cowboys Fleer Metal Platinum Portraits | 0 Bids | $0.99 | 1d 20h 29m |
| 1995 Finest Mark Fields Refractor RC | 0 Bids | $0.99 | 1d 20h 31m |
| 1995 Titans Steve McNair Rookie RC BGS GEM w/(2) 10 s! | 0 Bids | $0.99 | 1d 20h 32m |
| 1995 Finest George Koonce Refractor | 0 Bids | $0.99 | 1d 20h 44m |
| BARRY SANDERS INSERT LOT (6) ALL-TIME GREAT | 0 Bids | $1.99 | 1d 20h 51m |
| 1995 Finest Chris Hudson Refractor RC | 0 Bids | $0.99 | 1d 20h 52m |
| 1995 PLAYOFF CONTENDERS JOEY GALLOWAY ROOKIE KICK OFF | 0 Bids ![]() | $0.99 $1.70 | 1d 20h 54m |
| BARRY SANDERS INSERT LOT (6) ALL-TIME GREAT | 0 Bids | $1.99 | 1d 20h 54m |
| 1995 Finest Jerry Rice Refractor | 0 Bids | $0.99 | 1d 20h 58m |
![]() | $24.95 | 29d 19h 36m |
| 1995 UPPER DECK PREDICTOR BARRY SANDERS #HP5 | 0 Bids | $0.79 | 1d 21h 0m |
| 1995 UPPER DECK PRO BOWL JERRY RICE #PB7 | 0 Bids | $0.99 | 1d 21h 3m |
| 1995 UPPER DECK PRO BOWL JERRY RICE #PB7 | 0 Bids | $0.99 | 1d 21h 4m |
| 1995 Finest Dewayne Washington Refractor | 0 Bids | $0.99 | 1d 21h 4m |
| 1995 SELECT (3) 1-FAULK 21-SANDERS 126-T.DAVIS (RC)- NM | 0 Bids | $7.99 | 1d 21h 5m |
| 1995 UPPER DECK PRO BOWL BARRY SANDERS #PB1 | 0 Bids | $0.99 | 1d 21h 6m |
| 1995 SP Barry Sanders - Card Collection Liquidation !!! | 0 Bids | $0.01 | 19h 39m |
| Emmit Smith Dallas Cowboys 1995 ProLine Assorted | 0 Bids | $0.50 | 1d 21h 11m |
| 1995 UPPER DECK PRO BOWL LOT 5 CARDS, JERRY RICE | 0 Bids | $2.99 | 1d 21h 14m |
| 1995 Finest Dale Carter Refractor | 0 Bids | $0.99 | 1d 21h 14m |
| BILLY WILLIAMS ARIZONA CARDINALS #'d AUTO-PHONEX AUTO.! | 0 Bids | $0.99 | 1d 21h 18m |
| JAMAL WILLIS B.Y.U. #'d $2.00 AUTO-PHONEX AUTO. RC ! | 0 Bids | $0.99 | 1d 21h 18m |
| CRAIG WHELIHAN PACIFIC #'d SIG. PRIME UNC. AUTH.AUTO.RC | 0 Bids | $0.99 | 1d 21h 19m |
| 1995 Finest Pete Stoyanovich Refractor | 0 Bids | $0.99 | 1d 21h 21m |
| 1995 Finest Blake Brockermeyer Refractor RC | 0 Bids | $0.99 | 1d 21h 36m |
| 1995 Finest Troy Aikman Refractor | 1 Bid | $0.99 | 1d 21h 40m |
| Kerry Collins 1995 Bowman RC SP Penn St./ Panthers | 0 Bids | $0.99 | 1d 21h 41m |
| 1995 Upper Deck Electric Silver Sam Mills Saints | 0 Bids ![]() | $0.99 $1.50 | 1d 17h 35m |
| ORIGINAL 23 KARAT GOLD FOIL SCULPTURED CARD-DREW BLEDSO | 0 Bids | $5.00 | 1d 23h 36m |
| Curtis Martin 1995 Bowman ROOKIE | 0 Bids | $0.01 | 1d 18h 46m |
| ** '95 STEVE YOUNG ACTION PACKED | 0 Bids | $0.99 | 2d 0h 6m |
| EMMITT SMITH DALLAS COWBOYS FOOTBALL 23KT GOLD CARD | 0 Bids | $2.99 | 1d 19h 10m |
| KERRY COLLINS 1995 SP AUTHENTIC ROOKIE- TITANS | 0 Bids | $0.89 | 1d 19h 44m |
| TAMPA BAY BUCCANEERS DERRICK BROOKS SUPERIOR PIX ROOKIE | 0 Bids | $0.01 | 1d 15h 16m |
| Picture Size: |