| 1994 Pacific NFL Christmas insert trading card | 0 Bids | $0.99 | 10h |
| 1994 Roger Staubach/Favre Ted Williams Card Co Pogs | 0 Bids | $0.50 | 13h 11m |
| 1994 ULTRA EMMITT SMITH COWBOYS ULTRA STARS BV$25 RARE | 0 Bids | $5.99 | 17h 20m |
| 1994 FLEER JERRY RICE LIVING LEGENDS | 2 Bids | $1.04 | 18h 15m |
| 1994 FLEER JERRY RICE SCORING MACHINE | 0 Bids | $0.99 | 18h 16m |
| 1994 FLEER MARCUS ALLEN LIVING LEGENDS | 0 Bids | $0.99 | 18h 16m |
| 1994 FLEER MARCUS ALLEN SCORING MACHINE | 0 Bids | $0.99 | 18h 16m |
| 1994 FLEER REGGIE WHITE LIVING LEGENDS | 0 Bids | $0.99 | 18h 16m |
| 1994 PACIFIC DAN MARINO GEMS OF THE CROWN | 0 Bids | $0.99 | 18h 16m |
| 1994 PINNACLE REGGIE WHITE BRUCE SMITH TEAM PINNACLE | 2 Bids | $0.99 | 18h 16m |
| 1994 SELECT JAMES JETT FUTURE FORCE | 0 Bids | $0.99 | 18h 16m |
| 1994 SELECT NATRONE MEANS FUTURE FORCE | 0 Bids | $0.99 | 18h 16m |
| 1994 SKYBOX BRETT FAVRE SKYTECH STARS | 0 Bids | $0.99 | 18h 16m |
| JERRY RICE INSERT 1994 DITKA'S PICK JACK OF SPADES | 0 Bids | $0.01 | 20h 49m |
| 1994 Pro Line Live Steve Young Jerry Rice Auto /450 | 7 Bids ![]() | $34.99 $75.00 | 16h 39m |
| 1994 Joe Montana Fleer Living Legends Chiefs | 0 Bids | $0.99 | 1d 9h 6m |
| John Elway 1994 Topps 3000 yard club card#21 NM+ | ![]() | $9.00 | 25d 21h 34m |
| 1994 Joe Montana Fleer Flair Hot Numbers Chiefs | 0 Bids | $0.99 | 1d 9h 7m |
| 1994 Joe Montana SP All Pro Hologram Chiefs | 0 Bids | $0.99 | 1d 9h 7m |
| 1994 Joe Montana Pinnacle Performers Chiefs | 0 Bids | $0.99 | 1d 9h 8m |
| 1994 Joe Montana Ultra Achievement Award Chiefs | 0 Bids | $0.99 | 1d 9h 9m |
| REGGIE WHITE - 1994 ULTRA "ACHIEVEMENT AWARD" INSERT | 0 Bids | $0.49 | 1d 15h 53m |
| REGGIE WHITE - 1994 ULTRA "ACHIEVEMENT AWARD" INSERT | 0 Bids | $0.49 | 1d 15h 54m |
| Emmitt Smith 1994 Fleer Flair Hot Numbers Cowboys | 0 Bids | $0.99 | 1d 18h 24m |
| Brett Favre 1994 SP Pro Bowl FOIL Packers Jets Farve | 0 Bids | $0.98 | 1d 18h 28m |
| EMMITT SMITH & WALTER PAYTON '94 TSC DYNASTY/DESTINY | 1 Bid | $0.50 | 1d 22h 18m |
| 1994 Fleer Awarrd Winner #4 Emmitt Smith, Cowboys | 0 Bids ![]() | $0.99 $3.00 | 2d 5h 4m |
| 1994 Classic Four Sport Auto RC Trent Dilfer /1495 $20B | 1 Bid | $0.01 | 19h 39m |
| brett favre 1994 edge excalibur 22 k!!! | 0 Bids | $0.50 | 2d 17h 3m |
| JERRY RICE - 1994 Playoff Club insert #PC-8 | 0 Bids | $0.99 | 2d 17h 39m |
| Emmitt Smith/Playoff/1 | 0 Bids | $0.99 | 3d 13h 31m |
| 1994 Stadium Club- Herschel Walker Ring Leaders #12 | 0 Bids | $0.99 | 3d 15h 52m |
| BARRY SANDERS 1994 Flair Hot Numbers insert! | 0 Bids | $0.99 | 3d 16h 23m |
| Steve Young 1994 Score Gold Zone Football Card NM+ | ![]() | $3.00 | 23d 7h 30m |
| Emmitt Smith 1994 Topps StadiumClub RingLeaders Insert | 0 Bids | $0.25 | 3d 17h 36m |
| 1994 Pro Line Classic John Elway Auto Autograph | 2 Bids | $10.99 | 3d 18h 28m |
| 0 Bids | $5.00 | 4d 8h 42m |
| CHUCK LEVY 94 PRO-LINE ROOKIE AUTO AUTOGRAPH #ed/950 | 0 Bids | $5.00 | 4d 14h 2m |
| JOHNNIE MORTON 94 PRO-LINE ROOKIE AUTO AUTOGRAPH #ed/ | 0 Bids | $5.00 | 4d 14h 5m |
| MARIO BATES 94 PRO-LINE LIVE ROOKIE AUTO AUTOGRAPH #ed/ | 0 Bids | $5.00 | 4d 14h 11m |
| STEVE BEUERLEIN 94 PRO-LINE LIVE AUTO AUTOGRAPH #ed/970 | 0 Bids | $5.00 | 4d 14h 14m |
| 1994 Exp TROY AIKMAN Dallas Cowboys Super Bowl Insert | 0 Bids | $0.99 | 4d 16h 53m |
| Dan Marino 1994 Upper Deck Award Winner&Prizes #HP5 &H5 | 0 Bids | $0.01 | 4d 18h 49m |
| Dan Marino 1994 Upper Deck Predictor & Prizes # RP7 &R7 | 0 Bids | $0.01 | 4d 18h 53m |
| Dan Marino 1994 Action Packed MNF Silver #10S BV$50 | 0 Bids | $4.99 | 4d 18h 56m |
| Dan Marino 1994 Excalibur 22K #22 | 0 Bids | $0.01 | 4d 19h 0m |
| Dan Marino 1994 Fleer Scoring Machines #9 | 0 Bids | $0.01 | 4d 19h 3m |
| Dan Marino 1994 Images All Pro # A18 BV$20 | 1 Bid | $0.99 | 4d 19h 5m |
| Dan Marino 1994 Pacific Gems of the Crown #16 | 0 Bids | $0.01 | 4d 19h 8m |
| 1994 SP Warren Sapp Rookie Card BGS 8 | ![]() | $7.00 | 20d 18h 35m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |