![]() | $12.99 | 29d 16h 44m |
| Emmitt Smith pinnacle gold team | 0 Bids | $35.00 | 14m |
| troy aikman pinnacle gold team | 0 Bids | $25.00 | 15m |
| 1996 Pinnacle Sherman Williams (Dallas Cowboys) #74 | 0 Bids | $0.99 | 1h 44m |
| Wayne Chrebet Pinnacle Summit (New York Jets) #146 | 0 Bids | $0.99 | 2h 23m |
| STEVE YOUNG 1997 PINNACLE INSCRIPTIONS NEXT LEVEL CARD | 0 Bids | $0.99 | 2h 26m |
| Desmond Howard '97 Zenith #78 Artist Proof Mint | 0 Bids | $1.50 | 5h 16m |
| 1996 Laserview Inscriptions John Elway Autographed card | 0 Bids ![]() | $60.00 $74.00 | Free shipping | 13h 57m |
| 1994 Pinnacle of Leshon Johnson/ Green Bay Packers | 0 Bids | $0.99 | 11h 31m |
| 2001 Score Card of Jamal Reynolds/ Green Bay Packers | 0 Bids | $0.99 | 11h 35m |
| 1997 PINNACLE CERTIFIED PLAT. BLUE TIKI BARBER RC PSA 9 | 1 Bid ![]() | $0.99 $20.95 | 11h 38m |
| 1996 Pinnacle Laser View Eye on Prize Dan Marino | 0 Bids | $0.99 | 11h 49m |
| 1996 Pinnacle Laser View Eye on Prize Steve Young | 0 Bids | $0.99 | 11h 52m |
| LOT OF 21 NFL 1996 PINNACLE COLLECTOR CARDS | 0 Bids | $1.80 | 12h 13m |
| drew bledsoe 1997 inscriptions v2! | 0 Bids | $0.50 | 12h 21m |
| 1997 Pinnacle of Desmond Howard / Green Bay Packers | 0 Bids | $0.99 | 12h 45m |
| 1997 Pinnacle Inscriptions 18 Cards Dan Marino(5) | ![]() | $3.00 | 28d 16h 50m |
| Brett Favre 1997 Pinnacle Z TEAM #ZT14 Unpeeled | 0 Bids | $0.99 | 13h 6m |
| 1996 PINNACLE MINT BRONZE KORDELL STEWART | 0 Bids | $0.99 | Free shipping | 21h 2m |
| 1997 Emmitt Smith Pinnacle # 3 card. Nice. | 0 Bids | $0.99 | 15h 34m |
| 1996 PINNACLE LASER VIEW SCOTT MITCHELL CARD #26 | 0 Bids | $0.99 | Free shipping | 21h 3m |
| 1995 TEAM PINNACLE JERRY RICE/TIM BROWN #5-INSERT-SP | 0 Bids | $0.99 | 15h 37m |
| Michael Irvin Coin 1998 Pinnacle Mint Coll. - Cowboys | 0 Bids | $0.99 | 16h 11m |
| 1996 Pinnacle of Stan Humphries/ San Diego Chargers | 0 Bids | $0.99 | 16h 41m |
| 1996 Pinnacle of Junior Seau/ San Diego Chargers | 0 Bids | $0.99 | 16h 50m |
| 1997 PINNACLE ACTION PACKED DORSEY LEVENS FOOTBALL CARD | 0 Bids | $0.99 | 17h 27m |
| Dallas Cowboys Emmitt Smith 1993 Pinnacle Men Of Autumn | 0 Bids | $0.99 | 17h 30m |
| 1995 PINNACLE BRETT FAVRE 24K GOLD 1 OF 1 | 1 Bid | $0.99 | 17h 58m |
| 1997 PINNACLE BRETT FAVRE 24K GOLD 1 OF 1 | 0 Bids | $0.99 | 17h 59m |
| 1993 SCORE EMMITT SMITH DREAM TEAM | 0 Bids | $0.99 | 18h 29m |
| 1994 PINNACLE REGGIE WHITE BRUCE SMITH TEAM PINNACLE | 2 Bids | $0.99 | 18h 30m |
| 1994 SELECT JAMES JETT FUTURE FORCE | 0 Bids | $0.99 | 18h 30m |
| 1994 SELECT NATRONE MEANS FUTURE FORCE | 0 Bids | $0.99 | 18h 30m |
| 1995 Pinnacle Set (1-250)-1 BV $20 Steve McNair RC $3 | ![]() | $5.00 | 28d 16h 38m |
| 1995 PINNACLE KI-JANA CARTER/ R. SALAAM TEAM PINNACLE | 0 Bids | $0.99 | 18h 31m |
| 1995 PINNACLE MICHAEL WESTBROOK /GALLOWAY TEAM PINNACLE | 0 Bids | $0.99 | 18h 31m |
| 1995 PINNACLE STEVE McNAIR KERRY COLLINS TEAM PINNACLE | 0 Bids | $0.99 | 18h 31m |
| 1995 ZENITH SS 1 BRETT FAVRE SECOND SEASON | 0 Bids | $0.99 | 18h 32m |
| 1995 ZENITH SS 2 DAN MARINO SECOND SEASON | 1 Bid | $0.99 | 18h 32m |
| 1996 ACTION PACKED DEION SANDERS STUDS "BOTH" | 2 Bids | $1.30 | 18h 32m |
| EMMITT SMITH 1997 Pinnacle Mint Commemorative Cards #4 | 0 Bids | $0.01 | 13h 4m |
| Corey Dillon Pinnacle Certified Cincinnati Bengals RC | 0 Bids | $0.99 | 18h 51m |
| Jerry Rice 1998 Pinnacle Mint & Lasting Impressions | 0 Bids | $0.99 | 18h 51m |
| Gus Frerotte 1997 Pinnacle Inscriptions Challenge Col. | 0 Bids | $0.99 | 18h 51m |
| 97 PINNACLE MINT EMMITT SMITH MINTED HIGHLIGHTS | 0 Bids | $0.95 | 18h 54m |
| 1997 PINNACLE REGGIE WHITE DUFEX ARTIST PROOF CARD | 0 Bids | $0.99 | 20h 9m |
| 1997 Barry Sanders Pinnacle Inside GOLD!!!!! Die Cut!!! | 0 Bids ![]() | $5.99 $29.99 | 20h 10m |
| Pinnacle Double Disguise Dan Marino & Brett Favre | 0 Bids | $0.99 | 23h 14m |
Also RUSSELL 2007 NATIONAL TREASURES "Pen Pals" #12/12! | 1 Bid ![]() | $99.99 $650.00 | 18h 17m |
| 1997 Pinnacle X-Press Football Set (150) Nm/Mt | 0 Bids | $4.99 | 18h 18m |
| Picture Size: |