| BASE BALL CARDS OF THE RANGERS | 0 Bids | $9.95 | 11h 46m |
| 1978 Topps Burger King Card Set New York Yankees MINT | 2 Bids | $12.50 | 12h 40m |
| 1993 TOPPS BASEBALL 6 PACKS TEAM SETS | 0 Bids | $0.25 | 12h 42m |
| 1989 TOPPS BASEBALL 10 PACKS TEAM SETS | 0 Bids | $0.25 | 13h 34m |
| 1988 TOPPS BASEBALL 8 PACKS TEAM SETS | 0 Bids | $0.25 | 13h 37m |
| 1992 PINNACLE BASEBALL 5 PACKS TEAM SETS | 0 Bids | $0.25 | 13h 42m |
| 1985 TOPPS TRADED NEW YORK YANKEES TEAM SET - 6 CARDS | 0 Bids | $0.49 | 13h 54m |
| 1985 TOPPS NEW YORK YANKEES TEAM SET - 34 CARDS - BERRA | 1 Bid | $0.49 | 14h 19m |
| 1989 UPPERDECK BASEBALL 8 PACKS TEAM SETS | 0 Bids | $0.25 | 14h 22m |
| 1990 UPPERDECK BASEBALL 6 PACKS TEAM SETS | 0 Bids | $0.25 | 14h 27m |
| 1989 SCORE BASEBALL 7 PACKS TEAM SETS | 0 Bids | $0.25 | 14h 29m |
| 1989-1990 BOWMAN BASEBALL 4/4 (8) PACKS TEAM SETS | 0 Bids | $0.25 | 14h 32m |
| 2008 Upper Deck 2 Phillies Team Set (Ryan Howard) | ![]() | $5.00 | 14d 17h 41m |
| 1990 DONRUSS BASEBALL 5 PACKS TEAM SETS | 0 Bids | $0.25 | 14h 37m |
| COLORADO ROCKIES 1993 TOPPS TEAM SET BASEBALL CARDS | 0 Bids | $0.25 | 15h 7m |
| Buster Posey, Conor Gillaspie, Nicholson, Cook, Mantle | 5 Bids | $11.02 | 17h 10m |
| 118 RANGERS CARDS 5 OLD TEAM SETS SIERRA JUAN GONZALEZ | 1 Bid | $0.99 | 19h 33m |
| Philadelphia Phillies Acme 2001 Baseball Cards 2 Sets | 1 Bid | $4.99 | 19h 39m |
| 118 RANGERS CARDS 5 OLD TEAM SETS SIERRA JUAN GONZALEZ | 1 Bid | $0.99 | 19h 43m |
| BOSTON RED SOX 2008 Topps Team Set 27 Cards | 0 Bids | $0.99 | 20h 8m |
| TAMPA BAY RAYS 2008 Topps Ser 1 & 2 Team Set 21 Cards | 1 Bid | $0.99 | 20h 13m |
| HOUSTON ASTROS 1989 OPC TEAM SET *NOLAN RYAN* MINT | 0 Bids | $0.49 | 20h 23m |
| PHILADELPHIA PHILLIES 2008 Topps Ser 1 & 2 Team Set | 0 Bids | $0.99 | 20h 26m |
| DAISUKE MATSUZAKA 2007 07 Topps Team SET RC Red Sox | 0 Bids | $0.99 | 20h 29m |
| 2008 Topps Chicago White Sox Team Set Crede Konerko 20 | ![]() | $2.50 | 4d 14h 19m |
| LOS ANGELES LA DODGERS 2008 Topps Ser 1 & 2 Team Set | 0 Bids | $0.99 | 20h 30m |
| 2007 Topps Philadelphia Phillies Team Set 37 Cards-3 RC | 0 Bids | $0.99 | 20h 42m |
| 1988 DONRUSS ATLANTA BRAVES TEAM SET-TOM GLAVINE (R) | 0 Bids | $0.59 | 20h 43m |
| 1988 DONRUSS BOSTON RED SOX TEAM SET-ROGER CLEMENS | 0 Bids | $0.69 | 20h 43m |
| 1988 DONRUSS CHICAGO CUBS TEAM SET-RYNE SANDBERG | 0 Bids | $0.49 | 20h 43m |
| 1988 DONRUSS CHICAGO WHITE SOX TEAM SET-CARLTON FISK | 0 Bids | $0.49 | 20h 43m |
| 1988 DONRUSS HOUSTON ASTROS TEAM SET-NOLAN RYAN | 0 Bids | $0.59 | 20h 43m |
| 1988 DONRUSS MINNESOTA TWINS TEAM SET-KIRBY PUCKETT | 0 Bids | $0.49 | 20h 43m |
| 1988 DONRUSS NEW YORK YANKEES TEAM SET-DON MATTINGLY | 0 Bids | $0.59 | 20h 44m |
| 1988 DONRUSS PHILADELPHIA PHILLIES TEAM SET-M. SCHMIDT | 0 Bids | $0.49 | 20h 44m |
| LOS ANGELES LA DODGERS Baseball Card Lot 500 Different | 0 Bids | $9.99 | 20h 47m |
| 2008 Topps New York Yankees Team Set Jeter Mantle Arod | ![]() | $4.99 | 15d 7h 33m |
| Rafael Palmeiro 6 Ct. RC Lot | 0 Bids | $0.99 | 20h 48m |
| PHILADELPHIA PHILLIES Baseball Card Lot 500 Different | 0 Bids | $9.99 | 20h 48m |
| 2007 Topps Milwaukee Brewers Team Set 29 Cards-3 RC | 1 Bid | $0.99 | 20h 51m |
| 2007 Topps Los Angeles Angels Team Set 27 Cards-4 RC | 0 Bids | $0.99 | 20h 59m |
| 1988 DONRUSS ST LOUIS CARDINALS TEAM SET-OZZIE SMITH | 0 Bids | $0.49 | 21h 4m |
| 2007 Topps Chicago White Sox Team Set 27 Cards- 4 RC | 3 Bids | $2.40 | 21h 5m |
| 1988 DONRUSS DETROIT TIGERS TEAM SET-JACK MORRIS | 0 Bids | $0.49 | 21h 6m |
| 2007 Topps Tampa Bay Devil Rays Team Set 29 Cards- 6 RC | 0 Bids | $0.99 | 21h 13m |
| 2007 Topps Minnesota Twins Team Set 31 Cards- 3 RC | 1 Bid | $0.99 | 21h 21m |
| 2007 Topps Chicago Cubs Team Set 30 Cards- 2 RC | 0 Bids | $0.99 | 21h 28m |
| 1985 Topps TEXAS RANGERS Team Set | 0 Bids | $2.00 | 21h 34m |
![]() | $8.00 | 29d 11h 0m |
| Picture Size: |