| 2004 Topps (732) card Mint Set | ![]() | $39.95 | 13d 0h 27m |
| 1979 Topps complete nr mint++ set w/ Ozzie Smith rookie | 3 Bids ![]() | $41.00 $129.00 | 20h 10m |
| 1970 TOPPS # 2 DIEGO SEGUI EX-MINT SET BREAK | 0 Bids | $0.99 | 22h 2m |
| 1970 TOPPS # 4 TOM EGAN EX-MINT SET BREAK | 0 Bids | $0.99 | 22h 2m |
| 1970 TOPPS # 5 WES PARKER EX-MINT SET BREAK | 1 Bid | $0.99 | 22h 2m |
| 2003 Topps Series 1 Mint Set (#1-367) | ![]() | $19.50 | 13d 0h 26m |
| 1970 TOPPS # 10 CARL YASTRZEMSKI EX-MINT SET BREAK | 3 Bids | $6.50 | 22h 3m |
| 1970 TOPPS # 10 CARL YASTRZEMSKI EX-MINT SET BREAK | 2 Bids | $4.31 | 22h 5m |
| 1970 TOPPS # 13 JACK HIATT EX-MINT SET BREAK | 1 Bid | $0.99 | 22h 5m |
| 1970 TOPPS # 18 CARLOS MAY EX-MINT SET BREAK | 1 Bid | $0.99 | 22h 6m |
| 1996 Topps Bazooka Mint Set (132) | ![]() | $9.75 | 13d 0h 21m |
| 1970 TOPPS # 19 JOHN BOCCABELLA EX-MINT SET BREAK | 1 Bid | $0.99 | 22h 7m |
| 1970 TOPPS # 20 DAVE McNALLY EX-MINT SET BREAK | 1 Bid | $0.99 | 22h 7m |
| 1970 TOPPS # 23 BILL ROBINSON EX-MINT SET BREAK | 0 Bids | $0.99 | 22h 8m |
| 1972 TOPPS #436 REGGIE JACKSON NRMINT-MINT SET BREAK | 1 Bid | $0.99 | 17h 36m |
| 1993 TOPPS GOLD Mint Set w/Derek Jeter Rookie | ![]() | $39.95 | 13d 0h 18m |
| 1986 Topps Football MINT Set JERRY RICE RC YOUNG RC | 4 Bids | $36.54 | 22h 23m |
| 1989-90 Topps Hockey complete Mint Set.SAKIC/LEETC | 0 Bids | $7.99 | 2d 22h 19m |
| 1989 Topps Baseball Card Mint Set Biggio Rookie $20 | 0 Bids | $0.99 | 3d 20h 15m |
| 1987 Topps Baseball Card Mint Set Bonds Rookie $25 | 0 Bids | $0.99 | 3d 20h 18m |
| 1992 Topps Gold McDonalds Mint Set (48) | ![]() | $6.95 | 13d 0h 16m |
| 1972 TOPPS BASEBALL 17 CARD LOT NEAR MINT- SET BREAKS | 0 Bids | $4.99 | 2d 15h 21m |
| 1984 TOPPS USFL NM-MINT SET FRESH BRIAN SIPE GENERALS | 1 Bid | $0.99 | 3d 21h 23m |
| 1975 Topps #5 Nolan Ryan HL NRMINT-MINT Set Break | 1 Bid | $0.99 | 3d 23h 4m |
| 1975 Topps #10 Willie Davis NRMINT-MINT Set Break | 0 Bids | $0.99 | 3d 23h 5m |
| 2002 Topps Mint Set #1-718 w/Joe Mauer Rookie | ![]() | $39.50 | 13d 0h 25m |
| 1975 Topps #11 Bill Melton NRMINT-MINT Set Break | 0 Bids | $0.99 | 3d 23h 5m |
| 1975 Topps #17 Dave Concepcion NRMINT-MINT Set Break | 0 Bids | $0.99 | 3d 23h 6m |
| 1975 Topps #19 Jerry Koosman NRMINT-MINT Set Break | 0 Bids | $0.99 | 3d 23h 7m |
| 1975 Topps #21 Rollie Fingers NRMINT-MINT Set Break | 2 Bids | $1.30 | 3d 23h 7m |
| 1988 Topps Mint Set w/Tom Glavine Rookie (792) | ![]() | $7.50 | 13d 0h 7m |
| 1975 Topps #25 Lee May NRMINT-MINT Set Break | 0 Bids | $0.99 | 3d 23h 8m |
| 1975 Topps #26 Dave McNally NRMINT-MINT Set Break | 0 Bids | $0.99 | 3d 23h 8m |
| 1975 Topps #30 Bert Blyleven MINT Set Break | 2 Bids | $1.75 | 3d 23h 9m |
| 1975 Topps #31 Dave Rader MINT Set Break | 0 Bids | $0.99 | 3d 23h 9m |
| 1992 Topps Stadium Club (900) card Mint Set | ![]() | $19.95 | 13d 0h 16m |
| 1984 TOPPS USFL NM-MINT SET FRESH BOBBY HEBERT PANTHERS | 1 Bid | $0.99 | 4d 14h 8m |
| 1984 TOPPS USFL NM-MINT SET FRESH DOUG WILLIAMS OUTLAWS | 0 Bids | $0.99 | 4d 14h 14m |
| 1989-90 Topps Hockey complete Mint Set.SAKIC/LEETC | 0 Bids | $7.99 | 4d 17h 46m |
| LOT (7) 2008 Bowman Sterling Rookie Cards RC MINT Set | 0 Bids | $0.99 | 5d 23h 49m |
| 1992 Topps (792) card Mint Set w/Manny Ramirez Rookie | ![]() | $9.95 | 13d 0h 16m |
| 1970 TOPPS # 24 DICK SELMA EX-MINT SET BREAK | 1 Bid | $0.99 | 22h 8m |
| 1970 TOPPS # 28 BILLY WILSON NRMINT-MINT SET BREAK | 0 Bids | $0.99 | 22h 9m |
| 1970 TOPPS # 33 DON WERT EX-MINT SET BREAK | 1 Bid | $0.99 | 22h 10m |
| 1970 TOPPS # 35 JOE HORLEN NRMINT-MINT SET BREAK | 3 Bids | $2.25 | 22h 10m |
| 1987 TOPPS Mint Set w/Barry Bonds & Bo Jackson Rookie | ![]() | $7.95 | 13d 0h 5m |
| 1970 TOPPS # 38 MACK JONES NRMINT-MINT SET BREAK | 3 Bids | $2.13 | 22h 12m |
| 1970 TOPPS # 40 RICH ALLEN NRMINT-MINT SET BREAK | 6 Bids | $4.69 | 22h 12m |
| 1970 TOPPS # 41 GEORGE LAUZERIQUE EX-MINT SET BREAK | 1 Bid | $0.99 | 22h 13m |
| 1970 TOPPS # 42 TITO FUENTES NRMINT-MINT SET BREAK | 1 Bid | $0.99 | 22h 13m |
| Picture Size: |