| 1951 TOPPS RINGSIDE BOXING PART SET LOT 89 DIFFERENT | ![]() | $199.95 | 27d 1h 20m |
| 1951 TOPPS RINGSIDE PSA 5 EX JAMES CARTER #15 | 2 Bids | $5.10 | 7h 27m |
Rare Puzzle Back | 3 Bids | $2.23 | 10h 18m |
| Bill Bosio Topps #76 Ringside Boxing Card | 2 Bids | $10.25 | 20h 7m |
| Lee Savold Topps #52 Ringside Boxing Card | 0 Bids | $11.95 | 20h 17m |
| Ray Miller Topps #64 Ringside Boxing Card | 0 Bids | $11.95 | 20h 27m |
| Nick Barrone Topps #90 Ringside Boxing Card | 0 Bids | $11.95 | 20h 35m |
| Marty Servo Topps #93 Ringside Boxing Card | 1 Bid | $12.95 | 20h 45m |
| 1951 Topps Ringside #43 Sugar Ray Robinson PSA 5 | 7 Bids | $34.10 | 1d 4h 22m |
| 1951Topps Ringside #32 Rocky Marciano PSA 4 | 7 Bids | $88.10 | 1d 4h 34m |
| 1951 Ringside Rocky Marciano PSA 4 | ![]() | $249.00 | 25d 23h 54m |
| 1951 TOPPS RINGSIDE BOXING CARD LOT OF 31 WITH MAX BEAR | 6 Bids | $40.75 | 1d 7h 30m |
| RAFAEL MARQUEZ 2008 TOPPS CO-SIGNERS AUTOGRAPH | 1 Bid | $0.99 | 1d 8h 25m |
| DANIEL PONCE DE LEON 2008 TOPPS CO-SIGNERS AUTOGRAPH | 1 Bid | $0.99 | 1d 8h 27m |
| DANNY GREEN 2008 TOPPS CO-SIGNERS AUTOGRAPH | 2 Bids | $1.25 | 1d 8h 29m |
| 08 Topps Co-Signers ANDRE BERTO BOXING RC AUTO 21-0 ! | 4 Bids | $11.50 | 1d 10h 5m |
| 1951 Topps Ringside Boxing card # 49 Bob Murphy SP | 0 Bids | $200.00 | 1d 21h 28m |
| TOPPS ADVENTURE GUM JIM JAMES BRADDOCK CINDERELLA MAN | 0 Bids | $8.99 | 2d 4h 15m |
| ALLEN &GINTER 2006 TOPPS LEON SPINKS MINI | 0 Bids | $9.99 | 2d 4h 57m |
| 1951 Topps Ringside Boxing Card #79 Ray Famechon | 1 Bid | $1.99 | 2d 5h 58m |
| 1951 Ringside Joe Walcott Vs Ezzard Charles PSA 5 | ![]() | $49.00 | 25d 23h 47m |
| 1951 Topps Ringside Boxing Card #20 Joe Baksi | 0 Bids | $1.99 | 2d 6h 4m |
| Danny Green 08' Topps Co-Signers Boxing AUTO | 1 Bid | $0.99 | 2d 7h 14m |
0 Bids ![]() | $0.99 $3.25 | 2d 8h 30m |
0 Bids ![]() | $0.99 $6.00 | 2d 8h 40m |
| 1951 Topps Ringside Boxing Card - Ray Robinson #34 | 2 Bids | $8.50 | 2d 9h 9m |
| DANIEL PONCE DE LEON AND JOAN GUZMAN 08 TOPPS DUAL AUTO | 0 Bids | $0.99 | 2d 10h 36m |
| MARTIN CASTILLO 08 TOPPS CO-SIGNERS AUTOGRAPH / AUTO | 0 Bids | $0.99 | 2d 10h 38m |
| 1951 Topps Ringside - Billy Conn | 1 Bid | $1.99 | 2d 11h 6m |
| 2008 Topps Co-Signers Andre Ward Boxing Autograph | 0 Bids | $9.99 | 2d 20h 7m |
| 1951 Ringside Abe Attell PSA 4 | ![]() | $45.00 | 25d 23h 43m |
| ALLEN &GINTER 2007 TOPPS LAILA ALI PRINTING PLATE 1/1 | 0 Bids | $29.99 | 3d 1h 43m |
| TOPPS CO SIGNERS AUTO KELLY PAVLIK & AARON PRYOR | 0 Bids ![]() | $60.00 $61.99 | 3d 1h 44m |
| TOPPS CO SIGNERS AUTO JOEL CASAMAYOR | 0 Bids | $9.99 | 3d 1h 45m |
| 2008 TOPPS CO -SIGNERS AUTOGRPH STEVE CUNNINGHAM | 0 Bids | $9.99 | 3d 1h 45m |
| TOPPS CO SIGNERS AUTO CHAD DAWSON | 0 Bids | $9.99 | 3d 1h 46m |
| 2008 ALLEN &GINTER TOPPS AARON PRYOR RELIC SP | 0 Bids ![]() | $39.99 $40.00 | 3d 3h 29m |
| TOPPS CO SIGNERS ESPN 2 TEDDY ATLAS AUTO | 0 Bids | $9.99 | 3d 4h 12m |
| ALLEN &GINTER 2007 TOPPS LAILA ALI RELIC CARD | 0 Bids | $19.99 | 3d 5h 45m |
| KELLY PAVLIK 2008 TOPPS CO-SIGNERS AUTO/boxing card | 1 Bid | $19.99 | 3d 7h 26m |
| 1951 Ringside John Sullivan PSA 4 | ![]() | $49.00 | 25d 23h 40m |
| 1951 Topps Ringside #49 Bob Murphy (SP) PSA 4 VG-EX | 4 Bids | $100.01 | 3d 8h 21m |
| 2008 Topps Co-Signers Edison Miranda Super Middleweight | 0 Bids | $0.99 | 2d 5h 27m |
| 2008 Topps Co-Signers Chad Dawson and Andre Berto | 2 Bids | $1.25 | 2d 5h 27m |
| TOPPS CO SIGNERS AUTO SHANNON BRIGGS | 0 Bids | $9.99 | 4d 3h 20m |
| 4 DIFF 1951 TOPPS RINGSIDE BOXING CARDS OFF-COND L@@K! | 0 Bids | $0.99 | 4d 6h 27m |
| 1951 Topps Ringside Boxing Wrestling Card - Rocca #53 | 3 Bids | $4.25 | 4d 9h 4m |
| 1951 TOPPS Ringside Boxing MARCEL CERDAN Middleweight | 0 Bids | $5.99 | 5d 5h 54m |
| 1951 TOPPS Ringside Boxing CESAR BRION Heavyweight #40 | 0 Bids | $5.99 | 5d 6h 18m |
| 1951 TOPPS Ringside Boxing BERNARD DOCUSEN Welteweight | 0 Bids | $5.99 | 5d 6h 30m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |