| 1979 Venorlandus Ltd. MUHAMMAD ALI #3 - MINT MT | 0 Bids | $3.75 | 14h 3m |
| 1977 Sportcaster Card. Heavyweight Champ, R. Marciano | 0 Bids | $3.00 | 12h 18m |
| 1947-66 BOXING Exhibits - HARRY MATTHEWS | 0 Bids | $6.99 | 4h 42m |
| 1947-66 BOXING Exhibits - ROCKY CASTELLANI | 0 Bids | $6.99 | 4h 40m |
| 1947-66 BOXING Exhibits - VIC CARDELL | 0 Bids | $6.99 | 4h 41m |
| 1947-66 BOXING Exhibits - RANDY TURPIN | 0 Bids | $9.99 | 4h 43m |
| Sean "Muscle" Sherk Americana II Autograph | 6 Bids | $7.50 | 3h 21m |
| CASSIUS CLAY - JOE FRAZIER PANINI 1974 BOXING CARD | 0 Bids | $4.99 | 1d 1h 59m |
| 1992 PRIDDY BOXING SET/80 ALI, BAER, DEMPSEY,LOUIS-M | 0 Bids | $5.00 | 19h 39m |
| 24K GOLD SIGNATURE MUHAMMAD ALI COLLECTOR CARD M | 0 Bids | $9.99 | 17h 52m |
| 2 old BOXING EXHIBIT cards-Lou Terranova Gus Lesnevich | 0 Bids | $5.99 | 22h 48m |
| CASSIUS CLAY PANINI 1968 BOXING CARD ULTRARARE | 1 Bid | $4.99 | 1d 1h 59m |
| CASSIUS CLAY PANINI 1973 BOXING CARD ULTRARARE | 3 Bids | $9.99 | 1d 1h 59m |
| CASSIUS CLAY PANINI 1967 BOXING CARD ULTRARARE | 4 Bids | $20.49 | 1d 1h 59m |
Only 4 Cards Of SULLIVAN Graded Higher Than This One | 0 Bids | $89.99 | 21h 52m |
| 1951 Topps Ringside Boxing Card - Joe Baksi #20 | 4 Bids | $5.00 | 1d 5h 20m |
| Boxing/EMILE GRIFFITH Panini card from 1967/PERFECT | 1 Bid | $9.90 | 23h 44m |
| MUHAMMAD ALI (CASSIUS CLAY) 1991 ALL WORLD BOXING #69 | 0 Bids | $0.99 | 1d 5h 25m |
| ROCKY MARCIANO - JOE LOUIS PANINI 1974 BOXING CARD | 0 Bids | $4.99 | 1d 2h 0m |
| JOE FRAZIER PANINI 1972 BOXING CARD | 0 Bids | $4.99 | 1d 1h 59m |
| RAY SUGAR LEONARD PANINI 1974 BOXING CARD | 0 Bids | $4.99 | 1d 2h 0m |
| SUGAR RAY LEONARD PANINI 1987 BOXING CARD | 0 Bids | $4.99 | 1d 2h 0m |
| MIKE TYSON PANINI 1987 BOXING CARD | 1 Bid | $4.99 | 1d 2h 0m |
| MIKE TYSON PANINI 1988 BOXING CARD | 0 Bids | $4.99 | 1d 2h 0m |
| Rare Unopened 1951 Ringside One Cent Pack | ![]() | $700.00 | --- |
| BENNY LYNCH: 1938 CHURCHMAN CARD, EX!!! | 0 Bids | $0.99 | 20h 48m |
| ROY JONES JR. 2008 SPORTKINGS SERIES B AUTO GOLD /10 | 0 Bids | $169.99 | 1d 7h 52m |
| 1948 Leaf Knock Out Boxing Lot of 6 w Dempsey Attell | 4 Bids | $10.50 | 1d 6h 6m |
| Lot of 9-1991 AW Sports Inc. Boxing Cards. | 0 Bids | $1.99 | 21h 22m |
| 2005 HELMAR BREWING CO. 1 BOXING & 1 BASEBALL CARD | 1 Bid | $0.99 | 1d 7h 32m |
| AW Sports 1991 Boxing Set Ali Mint Complete | 0 Bids | $4.99 | 23h 36m |
| COPE-BOXER BOXING-#001 to #025- SULLIVAN CORBETT | 1 Bid | $299.99 | 1d 8h 41m |
| 1956 Adventure Card #90 Jim Braddock Gentleman Boxer | 0 Bids ![]() | $9.99 $24.99 | 1d 5h 5m |
| 1938 Churchman Boxing Series #40 through #50 | 2 Bids | $3.70 | 1d 6h 39m |
| 1951 Berk Ross Card Panel Heintzelman/LaM | 4 Bids | $22.50 | 1d 8h 8m |
| 1951 Berk Ross Card Panel Charles/Martin NM/MT | 2 Bids | $10.49 | 1d 8h 1m |
| 1920-1930s Antique Max Baer Boxing Glass Slide Image | 0 Bids | $24.99 | 1d 7h 28m |
| BURT SUGAR--2008 TOPPS CO-SIGNERS----- | 0 Bids | $4.95 | 1d 7h 39m |
| 1951 Berk Ross Card Panel Williams/Franz NM/MT | 2 Bids | $10.49 | 1d 8h 9m |
| 1971 BARRATT & CO. CASSIUS CLAY ROOKIE NM/MT+ | 0 Bids | $199.95 | 1d 5h 18m |
| LARRY HOLMES 2007 SPORT KINGS SPORTKINGS BASE #15 SP | 0 Bids | $16.99 | 1d 7h 48m |
| EVANDER HOLYFIELD 1991 BOXING CARD LOT OF FIVE | 0 Bids | $0.99 | 1d 15h 35m |
| 13 ARCADE BOXING CARDS 1940`S I THINK 3.25"X5.225" | 6 Bids | $29.99 | 1d 8h 39m |
| 13 ARCADE BOXING CARDS 1940`S I THINK 3.25"X5.225" | 7 Bids | $34.99 | 1d 8h 39m |
| 07 SPORTKINGS GUM MINI #20 SUGAR RAY LEONARD | ![]() | $40.00 | --- |
| Lennox Lewis 1991 Ringside Boxing card # 10-Mint | 0 Bids | $0.99 | 1d 19h 47m |
| CASSIUS CLAY (Mohammad Ali) 1979 BROOKE BOND CARD, NM!! | 0 Bids | $3.99 | 1d 21h 30m |
| Ringlords 1991 Trading Cards - Boxing | 0 Bids | $2.00 | 1d 22h 15m |
| 45 1991 AW Sports Boxing Cards MINT MINT | 0 Bids | $45.00 | 1d 21h 49m |
| 1938-Churchman' | 1 Bid | $5.00 | 2d 5h 59m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |