| 1987 Procards Minor League Charleston Wheelers Set | ![]() | $3.49 | 29d 23h 54m |
| 1987 Procards Minor League Phoenix Firebirds Set | ![]() | $4.49 | 29d 23h 51m |
| 1989 ALBANY-COLONIE TEAM SET DEION SANDERS YANKEES | ![]() | $3.99 | 28d 9h 48m |
| 1989 Star Minor Baseball City Royals Set Jeff Conine | ![]() | $3.49 | 22d 22h 32m |
| 1989 Star Minor Winter Haven Red Sox Set John Valentin | ![]() | $3.33 | 22d 22h 17m |
| 1988 Star Minor League Winter Haven Red Sox Set | ![]() | $3.33 | 22d 20h 56m |
| 1989 Nashville Sounds #1274 Michael Griffin | ![]() | $3.75 | 20d 20h 27m |
| 1989 Nashville Sounds #1291 Jeffrey Richardson | ![]() | $3.75 | 20d 20h 25m |
| 1989 Nashville Sounds #1287 Edwin Tanner | ![]() | $3.75 | 20d 20h 23m |
| 1989 Nashville Sounds #1285 Luis Vasquez | ![]() | $3.75 | 20d 20h 20m |
| 1989 Nashville Sounds #1286 Rolando Roomes | ![]() | $3.75 | 20d 20h 18m |
| 1989 Nashville Sounds #1296 Keith Brown | ![]() | $3.75 | 20d 20h 16m |
| 1989 Tacoma Tigers # 1560 James Corsi | ![]() | $3.75 | 20d 20h 4m |
| 1989 Tacoma Tigers # 1552 Steven Howard | ![]() | $3.75 | 20d 20h 3m |
| 1989 Tacoma Tigers # 1551 Brad Fischer | ![]() | $3.75 | 20d 20h 1m |
| 1989 Tacoma Tigers # 1546 Bruce Walton | ![]() | $3.75 | 20d 20h 0m |
| Dave Justice - 89 Minor League Card # 9 | ![]() | $4.00 | 19d 17h 15m |
| 1987 TCMA/CMC Al Leiter I.L. (AAA) Future Star NM/MINT | ![]() | $3.00 | 18d 10h 34m |
| 1989 CMC Steve Finley Minor League AAA All-Star NM/MINT | ![]() | $3.00 | 18d 10h 30m |
| 1989 CMC Sandy Alomar Jr. Minor League All-Star NM/MINT | ![]() | $3.00 | 18d 10h 29m |
| 1989 Star Minor League Knoxville Blue Jays Baseball Set | ![]() | $3.33 | 14d 20h 3m |
| 1989 Star Baseball City Royals Baseball Set | ![]() | $3.33 | 14d 19h 46m |
| 1989 Star Co.Minors Series 2 Complete Set VENTURA,BELLE | ![]() | $3.00 | 10d 9h 33m |
| 1989 Oneonta Yankees team set | ![]() | $3.95 | 9d 3h 19m |
| 1989 Star Minors Lot of (70) BRIAN McRAE Memphis Chicks | ![]() | $3.00 | 8d 10h 58m |
| Andy Nezelek Minor League 3 Card RARE Richmond Braves | ![]() | $3.00 | 20d 22h 19m |
| Rusty Richards Minor League 3 Card RARE Richmond Braves | ![]() | $3.00 | 20d 22h 17m |
| Richmond Braves Robbie Wine 2 Minor League Cards RARE | ![]() | $3.00 | 14d 4h 33m |
| Portland Beavers Randy St Claire Minor League Card RARE | ![]() | $3.00 | 13d 0h 45m |
| Phoenix Firebirds Ernie Camacho Minor League Card RARE | ![]() | $3.50 | 13d 0h 3m |
| Iowa Cubs Brtan House Minor League Card RARE | ![]() | $3.00 | 8d 3h 13m |
| Phoenix Firebirds Mark Leonard Minor League Card RARE | ![]() | $3.00 | 6d 21h 36m |
| 1989 Tacoma Tigers # 1545 Brian Snyder | ![]() | $3.75 | 20d 19h 58m |
| 1989 Tacoma Tigers # 1544 Richard Bordi | ![]() | $3.75 | 20d 19h 57m |
| 1989 Tacoma Tigers # 1540 Bruce Tanner | ![]() | $3.75 | 20d 19h 55m |
| 1989 Tacoma Tigers #1564 Chuck Estrada | ![]() | $3.75 | 20d 19h 53m |
| 1989 Phoenix Firebirds #1498 Mark Leonard | ![]() | $3.75 | 19d 20h 22m |
| 1989 Nashville Sounds #1287 Eddie Tanner | ![]() | $3.75 | 18d 20h 0m |
| 1989 Tacoma Tigerrs # 1540 Bruce Tanner | ![]() | $3.75 | 18d 19h 20m |
| 1989 Tacoma Tigerrs # 1544 Richard Bordi | ![]() | $3.75 | 18d 19h 19m |
| 1989 Tacoma Tigerrs # 1545 Brian Snyder | ![]() | $3.75 | 18d 19h 18m |
| 1989 Tacoma Tigerrs # 1546 Bruce Walton | ![]() | $3.75 | 18d 19h 16m |
| 1989 Tacoma Tigerrs # 1551 Brad Fischer | ![]() | $3.75 | 18d 19h 15m |
| 1989 Tacoma Tigerrs # 1560 James Corsi | ![]() | $3.75 | 18d 19h 11m |
| 1989 Tacoma Tigerrs # 1564 Chuck Estrada | ![]() | $3.75 | 18d 19h 8m |
| 1989 Columbus Clippers #742 Michael Woodard | ![]() | $3.75 | 18d 18h 50m |
| 1989 Columbus Clippers #738 Mark Wasinger | ![]() | $3.75 | 18d 18h 49m |
| 1989 Columbus Clippers #739 Chris Alvarez | ![]() | $3.75 | 18d 18h 47m |
| 1989 Columbus Clippers #735 John Fishel | ![]() | $3.75 | 18d 18h 45m |
| 1989 Columbus Clippers #734 Robert Green | ![]() | $3.75 | 18d 18h 43m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |