| Price | Time Left |
| Buy It Now or Best Offer | $4.99 | 1h 40m |
| Buy It Now or Best Offer | $3.99 | 8h 40m |
| Buy It Now or Best Offer | $3.99 | 8h 40m |
| Buy It Now or Best Offer | $3.99 | 9h 14m |
| Buy It Now or Best Offer | $3.99 | 9h 16m |
| Buy It Now or Best Offer | $3.99 | 9h 17m |
| Buy It Now or Best Offer | $3.99 | 11h 12m |
| Buy It Now or Best Offer | $4.99 | 1d 6h 58m |
| Buy It Now or Best Offer | $3.99 | 1d 21h 39m |
| Buy It Now or Best Offer | $3.99 | 2d 1h 47m |
| Buy It Now | $3.99 | 2d 1h 49m |
| Buy It Now or Best Offer | $3.99 | 2d 1h 52m |
6x Gold Glove Award (Winner 2001-06), Silver Slugger #3 | Buy It Now or Best Offer | $3.99 | 2d 8h 37m |
World Series Champion (2006) 2X All-Star Cardinals, A's | Buy It Now or Best Offer | $3.99 | 2d 8h 40m |
2000 Olympic Gold Medal Winner...Yanke | Buy It Now or Best Offer | $3.99 | 2d 8h 48m |
HOF 1936, 4189 Hits, .366 Career Batting Average | Buy It Now or Best Offer | $3.99 | 2d 8h 53m |
609 HOME RUNS, 6X Silver Slugger, 66 HRS in 1998 CUBS | Buy It Now or Best Offer | $3.99 | 2d 10h 2m |
| Buy It Now or Best Offer | $3.99 | 2d 10h 4m |
609 HOME RUNS, 6X Silver Slugger, 66 HRS in 1998 CUBS | Buy It Now or Best Offer | $3.99 | 2d 10h 5m |
2004 AL ROY, Oakland Athletics (2003–present) | Buy It Now or Best Offer | $3.99 | 2d 10h 12m |
| Buy It Now or Best Offer | $3.99 | 2d 10h 16m |
Roy Halladay, Carlos Delgado, Vernon Wells | Buy It Now or Best Offer | $3.99 | 2d 10h 18m |
Johan Santana, Joe Mauer, Brad Radke & Justin Morneau | Buy It Now or Best Offer | $3.99 | 2d 10h 21m |
| Buy It Now or Best Offer | $3.99 | 4d 9h 12m |
| Buy It Now or Best Offer | $3.99 | 4d 9h 16m |
