| Price | Time Left |
20,000 CARDS - LOW NUMBERED - HUGE BECKETT | 17 Bids | $142.50 Free shipping | 3h 32m |
| 0 Bids | $125.00 | 6h 24m |
HUGE LOT OF GREAT CARDS, WILLIE MAYS AUTOGRAPH TOO!! | 1 Bid | $44.44 Free shipping | 8h 25m |
20,000++ CARDS, VINTAGE STARS-MUST SEE!!! | Buy It Now or Best Offer | $475.00 | 1d 0h 44m |
10,000 CARDS - LOW NUMBERED - HUGE BECKETT | 1 Bid | $39.95 Free shipping | 1d 3h 19m |
| 0 Bids | $0.01 | 1d 4h 26m |
| 0 Bids | $0.01 | 1d 4h 42m |
| 0 Bids | $49.99 | 1d 4h 53m |
Basketball Hockey 1990 - 1996 44 packs 558 cards | 1 Bid | $9.99 | 1d 5h 7m |
| 0 Bids | $9.99 | 1d 5h 7m |
| 0 Bids | $0.99 | 1d 5h 48m |
| 0 Bids | $0.99 | 1d 5h 49m |
| 0 Bids | $0.99 | 1d 5h 51m |
| 0 Bids | $0.99 | 1d 5h 52m |
| 0 Bids | $0.99 | 1d 5h 54m |
| 0 Bids | $0.99 | 1d 5h 57m |
| Buy It Now or Best Offer | $99.99 | 1d 6h 1m |
| 0 Bids | $0.99 | 1d 6h 2m |
| Buy It Now or Best Offer | $99.99 | 1d 6h 4m |
| 0 Bids | $0.99 | 1d 6h 16m |
1961 McCovey,Drysda | 6 Bids | $76.00 | 1d 6h 17m |
| 0 Bids | $5.00 | 1d 7h 58m |
20,000 CARDS - LOW NUMBERED - HUGE BECKETT | 2 Bids | $40.95 Free shipping | 1d 8h 10m |
| 0 Bids | $1,699.99 | 1d 18h 47m |
| 0 Bids | $89.99 | 2d 0h 18m |
GREAT VALUE PER LOT + BONUS OFFER OPEN TO ALL WINNERS! | Buy It Now | $19.99 Free shipping | 2d 3h 5m |
Tons of Jerseys & Autos!! Read For bonuses BEST ON EBAY | Buy It Now or Best Offer | $19.98 | 2d 3h 33m |
EARNHARDT, JOHNSON, GORDON, BUSH, STEWART. 342 CARDS! | 0 Bids | $29.95 | 2d 5h 57m |
| 0 Bids | $7.99 | 2d 6h 30m |
| 0 Bids | $44.99 | 2d 6h 32m |
1955 Mays, Mantle's, Vintage, RCs, Autos, etc! $1,000s! | 18 Bids | $405.00 | 2d 6h 54m |
15,000 CARDS - LOW NUMBERED - HUGE BECKETT | 1 Bid | $39.95 Free shipping | 2d 6h 56m |
HUGE LOT OF GREAT CARDS, 1961 TOPPS WILLIE McCOVEY ++ | 0 Bids | $44.44 Free shipping | 2d 7h 17m |
0 Bids Buy It Now | $9.99 $22.22 | 2d 8h 23m |
HUGE LOT OF GREAT CARDS, GRADED 1970 HANK AARON TOPPS | 1 Bid | $44.44 Free shipping | 2d 8h 44m |
| 1 Bid | $0.99 | 2d 17h 7m |
| 1 Bid | $0.99 | 2d 17h 7m |
| 1 Bid | $0.99 | 2d 17h 8m |
| 1 Bid | $0.99 | 2d 17h 8m |
| 1 Bid | $0.99 | 2d 17h 8m |
Rookies/Insert | 3 Bids | $27.50 | 2d 17h 59m |
| 0 Bids | $0.99 | 2d 17h 59m |
| 0 Bids | $15.00 | 2d 18h 35m |
Every card #d out of /100 or less- MLB/NFL w/Rookies RC | 0 Bids | $0.99 | 2d 20h 17m |
| 0 Bids | $3.99 | 2d 21h 4m |
| 0 Bids | $0.99 | 2d 21h 34m |
0 Bids Buy It Now | $349.00 $500.00 | 2d 22h 22m |
| 0 Bids | $0.01 | 2d 23h 21m |
N. Ryan Autograph, Aikman, Bonds, Ripken, Smith, Rodman | 0 Bids | $25.00 | 3d 3h 23m |
| 3 Bids | $28.00 | 3d 5h 9m |
